Pacers vs. Grizzlies prediction and picks, November 4, 2026
Indiana Pacers (3-6) at Memphis Grizzlies (6-2), , FedExForum in Memphis on DAZN.
On the board since November 4, 2026 · numbers refreshed Nov 5, 8:06 AM ET
Our picks for Pacers-Grizzlies
- SpreadGrizzlies -7.5 −103Model 56.2% vs 50.7% to break evenClear edge +5.5Posted · Lost−1.00u · CLV −2.0
- TotalOver 228.5 −115Model 53.7% vs 53.5% to break evenSlim edge +0.2Posted · Lost−1.00u · CLV −1.0
- MoneylineGrizzlies to win −265Model 75.5% vs 72.6% to break evenSlim edge +2.9Posted · Lost−1.00u
| Market | Open | Now | Model fair | Model minus market |
|---|---|---|---|---|
| Grizzlies spread | −6.5 | −5.5 | −9.7 | −4.2 |
| Total points | 230.5 | 227.5 | 230.2 | +2.7 |
Quarter-by-quarter final score
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 32 | 22 | 26 | 27 | 107 | |
| 24 | 28 | 30 | 21 | 103 |
Injury status
Pacers injuries
- Out Kelly Oubre Jr. G · calf · expected return Nov 7
- Out T.J. McConnell G · hamstring · expected return Nov 9
- Out Johnny Furphy G · knee · expected return Jan 2, 2027
- Out Ben Sheppard G · knee · expected return Jan 2, 2027
- Out Tyrese Haliburton G · hamstring · expected return Nov 13
Grizzlies injuries
- Day-To-Day Isaiah Stewart C · knee · expected return Nov 6
- Out Scotty Pippen Jr. G · back · expected return Nov 6
Official league injury report: 12:45 AM ET, Nov 5 PDF.
Team stats for the season
| Per game | IND | MEM |
|---|---|---|
| Points | 111.2 18th | 120.5 4th |
| Rebounds | 41.8 23rd | 49.5 1st |
| Assists | 26.8 12th | 27.5 7th |
| Field goal | 46.5% 12th | 47.3% 8th |
| 3-point | 32.8% 22nd | 40.0% 1st |
| Free throw | 75.1% 23rd | 82.2% 3rd |
| Turnovers | 15.8 16th | 16.5 21st |
| Possessions | 103.2 15th | 104.7 8th |
League rank appears in small type (games played: 9 and 8). Bold shows the better side.
Current standings
| IND | MEM | |
|---|---|---|
| Conference rank | 10th East | 4th West |
| Record | 3-6 | 6-2 |
| Games back | 5 | 0.5 |
| Home / road | 0-4 / 3-2 | 2-2 / 4-0 |
| Last 10, streak | 3-6, W1 | 6-2, L2 |
| Point differential | −3.0 | +10.8 |
| Projected wins | 30.6 | 43.7 |
| Playoff chance | 20.9% | 57.3% |
Projections come from 10,000 simulations of what remains of the season; the full table is on NBA futures.
Leaders for the season
Pacers leaders
| Player | Pos | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Tyrese Haliburtonout | G | 4 | 33.0 | 21.8 | 4.5 | 9.5 | 51.6 | 37.0 | 86.7 |
| Pascal Siakam | F | 8 | 32.0 | 21.2 | 7.0 | 3.8 | 51.2 | 30.3 | 66.7 |
| Andrew Nembhard | G | 7 | 33.4 | 19.0 | 2.1 | 7.0 | 46.3 | 39.5 | 90.3 |
| Obi Toppin | F | 6 | 22.3 | 14.5 | 5.2 | 1.2 | 53.4 | 41.4 | 72.2 |
| Aaron Nesmith | G | 7 | 24.0 | 12.7 | 2.1 | 1.9 | 40.3 | 30.8 | 82.6 |
Grizzlies leaders
| Player | Pos | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Ty Jerome | G | 7 | 30.9 | 27.4 | 3.6 | 5.3 | 50.4 | 37.5 | 87.0 |
| Cameron Boozer | F | 8 | 32.1 | 16.5 | 9.8 | 5.4 | 36.4 | 36.7 | 94.4 |
| Cedric Coward | F | 7 | 29.3 | 14.3 | 8.7 | 2.7 | 47.4 | 50.0 | 70.0 |
| Isaiah Stewart | C | 7 | 18.3 | 11.9 | 3.4 | 0.6 | 66.7 | 57.1 | 100.0 |
| Jaylen Wells | F | 8 | 27.2 | 11.1 | 3.2 | 1.5 | 52.4 | 35.9 | 69.2 |
Projected starters and team rosters
Pacers starters
- F Pascal Siakam
- C Ivica Zubac
- G Andrew Nembhard
- G Aaron Nesmith
- G Braden Smith
Full Pacers roster (17)
| No. | Player | Pos | Height | Age |
|---|---|---|---|---|
| 24 | Kobe Brown | G | 6' 7" | 26 |
| 12 | Johnny Furphy | G | 6' 8" | 21 |
| 0 | Tyrese Haliburton | G | 6' 5" | 26 |
| 32 | Jay Huff | C | 7' 1" | 29 |
| 29 | Quenton Jackson | G | 6' 4" | 28 |
| 9 | T.J. McConnell | G | 6' 1" | 34 |
| 22 | Larry Nance Jr. | F | 6' 6" | 33 |
| 2 | Andrew Nembhard | G | 6' 4" | 26 |
| 23 | Aaron Nesmith | G | 6' 5" | 27 |
| 10 | Kelly Oubre Jr. | G | 6' 8" | 30 |
| 26 | Ben Sheppard | G | 6' 6" | 25 |
| 43 | Pascal Siakam | F | 6' 8" | 32 |
| 18 | Jalen Slawson | F | 6' 7" | 27 |
| 3 | Braden Smith | G | 5' 10" | 23 |
| 1 | Obi Toppin | F | 6' 9" | 28 |
| 5 | Jarace Walker | F | 6' 7" | 23 |
| 40 | Ivica Zubac | C | 7' 0" | 29 |
Grizzlies starters
- F Cedric Coward
- F Cameron Boozer
- F Jaylen Wells
- C Zach Edey
- G Ty Jerome
The starting fives for both teams come from their respective Nov 4 games. Confirmed lineups post about 30 minutes before play begins.
Full Grizzlies roster (18)
| No. | Player | Pos | Height | Age |
|---|---|---|---|---|
| 27 | Cameron Boozer | F | 6' 8" | 19 |
| 20 | Carson Cooper | C | 6' 11" | 22 |
| 23 | Cedric Coward | F | 6' 5" | 23 |
| 14 | Zach Edey | C | 7' 3" | 24 |
| 3 | Jerami Grant | F | 6' 7" | 32 |
| 22 | Taylor Hendricks | F | 6' 9" | 22 |
| 45 | GG Jackson | F | 6' 9" | 21 |
| 2 | Ty Jerome | G | 6' 5" | 29 |
| 35 | Karim Lopez | F | 6' 8" | 19 |
| 21 | Jahmai Mashack | G | 6' 3" | 23 |
| 17 | Kris Murray | F | 6' 8" | 26 |
| 1 | Scotty Pippen Jr. | G | 6' 2" | 25 |
| 41 | Quinten Post | C | 7' 0" | 26 |
| 18 | Olivier-Maxence Prosper | F | 6' 7" | 24 |
| 10 | Javon Small | G | 6' 1" | 23 |
| 24 | Cam Spencer | G | 6' 3" | 26 |
| 28 | Isaiah Stewart | C | 6' 8" | 25 |
| 0 | Jaylen Wells | F | 6' 7" | 23 |
Meetings this season plus the last five games
Games between the teams this season
- Nov 4 Pacers at Grizzlies, 107-103 (Pacers won)
2025-26 meetings
- Regular season
- Pacers 0, Grizzlies 2
- Points per game
- Pacers 104.5, Grizzlies 126.5
| Date | Game | Matchup | Score | Winner and margin |
|---|---|---|---|---|
| Mar 1, 2026 | Regular season | Grizzlies at Pacers | 125-106 | Grizzlies by 19 |
| Oct 25, 2025 | Regular season | Pacers at Grizzlies | 103-128 | Grizzlies by 25 |
Pacers last five
| Date | Opponent | Result | Closing spread | ATS |
|---|---|---|---|---|
| Nov 4 | @ Grizzlies | W 107-103 | +5.5 | W |
| Nov 2 | vs Hawks | L 104-108 | +10.5 | W |
| Nov 1 | vs Nets | L 90-98 | −3.5 | L |
| Oct 30 | @ Heat | L 125-145 | +8.5 | L |
| Oct 28 | vs 76ers | L 109-114 | +7.5 | W |
Grizzlies last five
| Date | Opponent | Result | Closing spread | ATS |
|---|---|---|---|---|
| Nov 4 | vs Pacers | L 103-107 | −5.5 | L |
| Nov 2 | vs Pelicans | L 134-135 | −5.5 | L |
| Oct 31 | vs Kings | W 136-105 | −7.5 | W |
| Oct 29 | @ Trail Blazers | W 124-103 | +7.5 | W |
| Oct 26 | @ Jazz | W 110-105 | −1.5 | W |
Officials
Ben Taylor, Mousa Dagher, Agon Abazi