NBA standings: Thursday, November 5
Rockets lead the league on record (7-1) and on point differential (+12.9 a game). Standings as of November 5, 2026.
Conference standings for the East
| # | Team | W | L | PCT | GB | PPG | OPPG | Diff | Home | Road | Strk | L10 | Proj. W | Seed | Playoffs | Title |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 1 | .875 | 0 | 110.9 | 105.1 | +5.8 | 4-1 | 3-0 | W4 | 7-1 | 46.8 37–56 | 5 | 88.8% | 2.1% | |
| 2 | 6 | 1 | .857 | 0.5 | 111.9 | 100.3 | +11.6 | 2-0 | 4-1 | W3 | 6-1 | 57.3 48–66 | 1 | 99.3% | 19.7% | |
| 3 | 5 | 2 | .714 | 1.5 | 115.0 | 109.1 | +5.9 | 4-0 | 1-2 | L1 | 5-2 | 50.8 41–60 | 3 | 95.3% | 7.1% | |
| 4 | 4 | 3 | .571 | 2.5 | 119.1 | 111.4 | +7.7 | 2-1 | 2-2 | W1 | 4-3 | 47.9 38–58 | 4 | 91.4% | 4.9% | |
| 5 | 4 | 3 | .571 | 2.5 | 119.7 | 116.1 | +3.6 | 3-1 | 1-2 | L1 | 4-3 | 45.3 35–55 | 5 | 85.3% | 2.8% | |
| 6 | 4 | 3 | .571 | 2.5 | 109.4 | 107.4 | +2.0 | 2-1 | 2-2 | W2 | 4-3 | 32.9 23–43 | 10 | 30.4% | 0.1% | |
| 7 | 4 | 4 | .500 | 3 | 115.2 | 114.0 | +1.2 | 1-2 | 3-2 | W1 | 4-4 | 44.1 34–54 | 6 | 81.8% | 1.8% | |
| 8 | 3 | 4 | .429 | 3.5 | 106.4 | 105.1 | +1.3 | 2-2 | 1-2 | W1 | 3-4 | 43.9 34–54 | 6 | 82.2% | 2.7% | |
| 9 | 3 | 5 | .375 | 4 | 97.4 | 108.6 | −11.2 | 2-3 | 1-2 | L4 | 3-5 | 31.1 22–41 | 11 | 23.0% | 0.1% | |
| 10 | 2 | 5 | .286 | 4.5 | 118.1 | 123.9 | −5.7 | 1-3 | 1-2 | L1 | 2-5 | 36.8 27–47 | 8 | 51.0% | 0.3% | |
| 11 | 2 | 5 | .286 | 4.5 | 105.7 | 114.7 | −9.0 | 0-4 | 2-1 | L2 | 2-5 | 34.7 25–45 | 9 | 39.6% | 0.2% | |
| 12 | 2 | 6 | .250 | 5 | 111.8 | 115.6 | −3.9 | 0-4 | 2-2 | L5 | 2-6 | 28.2 19–37 | 12 | 14.2% | <0.1% | |
| 13 | 1 | 6 | .143 | 5.5 | 105.6 | 114.1 | −8.6 | 0-3 | 1-3 | L1 | 1-6 | 25.5 16–35 | 13 | 8.7% | <0.1% | |
| 14 | 1 | 6 | .143 | 5.5 | 111.1 | 124.1 | −13.0 | 1-3 | 0-3 | L3 | 1-6 | 23.5 15–33 | 13 | 5.4% | <0.1% | |
| 15 | 1 | 6 | .143 | 5.5 | 112.6 | 128.9 | −16.3 | 0-2 | 1-4 | L5 | 1-6 | 22.1 14–31 | 14 | 3.5% | <0.1% |
Conference standings for the West
| # | Team | W | L | PCT | GB | PPG | OPPG | Diff | Home | Road | Strk | L10 | Proj. W | Seed | Playoffs | Title |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 1 | .875 | 0 | 119.2 | 106.4 | +12.9 | 4-0 | 3-1 | W2 | 7-1 | 57.6 48–66 | 2 | 97.6% | 19.5% | |
| 2 | 6 | 1 | .857 | 0.5 | 123.0 | 110.1 | +12.9 | 2-1 | 4-0 | L1 | 6-1 | 45.8 36–56 | 7 | 68.2% | 1.8% | |
| 3 | 5 | 1 | .833 | 1 | 120.2 | 109.3 | +10.8 | 1-1 | 4-0 | W2 | 5-1 | 48.7 38–59 | 5 | 79.0% | 4.2% | |
| 4 | 6 | 2 | .750 | 1 | 122.5 | 115.2 | +7.2 | 4-1 | 2-1 | W2 | 6-2 | 49.1 39–59 | 5 | 82.0% | 4.0% | |
| 5 | 5 | 2 | .714 | 1.5 | 117.6 | 108.3 | +9.3 | 3-2 | 2-0 | W5 | 5-2 | 52.6 43–62 | 4 | 90.9% | 9.5% | |
| 6 | 5 | 2 | .714 | 1.5 | 108.0 | 107.7 | +0.3 | 3-0 | 2-2 | W1 | 5-2 | 50.1 40–60 | 5 | 84.2% | 5.1% | |
| 7 | 5 | 3 | .625 | 2 | 119.0 | 107.6 | +11.4 | 3-1 | 2-2 | W1 | 5-3 | 52.8 44–62 | 4 | 92.3% | 10.9% | |
| 8 | 5 | 3 | .625 | 2 | 117.5 | 114.6 | +2.9 | 3-1 | 2-2 | W5 | 5-3 | 45.3 35–55 | 7 | 66.9% | 1.5% | |
| 9 | 4 | 3 | .571 | 2.5 | 112.3 | 112.3 | 0.0 | 2-2 | 2-1 | L1 | 4-3 | 37.6 28–48 | 10 | 29.7% | 0.2% | |
| 10 | 3 | 3 | .500 | 3 | 113.3 | 115.7 | −2.3 | 1-2 | 2-1 | L1 | 3-3 | 41.2 31–52 | 9 | 48.4% | 0.9% | |
| 11 | 3 | 4 | .429 | 3.5 | 121.9 | 120.1 | +1.7 | 2-2 | 1-2 | W3 | 3-4 | 35.7 26–46 | 11 | 23.1% | 0.2% | |
| 12 | 1 | 4 | .200 | 4.5 | 112.2 | 122.8 | −10.6 | 1-1 | 0-3 | L3 | 1-4 | 33.1 22–44 | 12 | 17.4% | 0.1% | |
| 13 | 1 | 6 | .143 | 5.5 | 108.1 | 115.4 | −7.3 | 1-2 | 0-4 | L6 | 1-6 | 34.0 24–44 | 11 | 18.2% | 0.2% | |
| 14 | 1 | 6 | .143 | 5.5 | 107.0 | 118.9 | −11.9 | 1-4 | 0-2 | L5 | 1-6 | 24.1 15–33 | 14 | 1.5% | <0.1% | |
| 15 | 1 | 6 | .143 | 5.5 | 110.1 | 124.3 | −14.1 | 0-2 | 1-4 | W1 | 1-6 | 21.5 13–31 | 14 | 0.7% | <0.1% |
A line under 6th identifies the final direct playoff seed, while a line under 10th shows the final play-in spot. To sort the table, click any column head.
NBA standings by division
| Team | W | L | PCT | Div | Strk |
|---|---|---|---|---|---|
| 5 | 1 | .833 | 2-0 | W2 | |
| 5 | 2 | .714 | 1-0 | W1 | |
| 5 | 3 | .625 | 0-0 | W1 | |
| 3 | 3 | .500 | 0-2 | L1 | |
| 1 | 6 | .143 | 0-1 | L5 |