Celtics vs. 76ers prediction and picks, November 10, 2026
Boston Celtics (7-2) at Philadelphia 76ers (8-2), , Xfinity Mobile Arena in Philadelphia on NBC.
On the board since November 7, 2026 · numbers refreshed Nov 7, 11:18 PM ET
Our Celtics-76ers picks
Pre-tip pick, graded after the final
No sportsbook line on this game yet. Books post NBA lines about a day before tip, and our picks are made at that price.
Celtics vs. 76ers preview
- Celtics are 7-2 and 4-1 over their last 5, scoring 114.8 and allowing 105.1 a game.
- 76ers are 8-2 and 4-1 over their last 5, scoring 109.4 and allowing 106.6 a game.
- 76ers score 109.4 a game at a 44.4% field-goal rate; Celtics give up 105.1.
- 76ers list 3 out: Adem Bona, Dominick Barlow, Ariel Hukporti.
- The model makes Celtics 2.8-point favorites (4.5 from season form, 1.7 for home court) and gives them a 57.9% chance to win.
Injury report
Celtics injuries
Nobody on the Celtics injury list.
76ers injuries
- Day-To-Day Joel Embiid C · foot · expected return Nov 8
- Out Adem Bona C · back · expected return Nov 10
- Out Dominick Barlow F · back · expected return Nov 18
- Out Ariel Hukporti C · achilles · expected return Oct 1, 2027
Official league injury report: 12:45 AM ET, Nov 7 PDF.
Team stats this season
| Per game | BOS | PHI |
|---|---|---|
| Points | 114.8 14th | 109.4 23rd |
| Rebounds | 44.7 11th | 42.3 22nd |
| Assists | 27.2 9th | 25.5 21st |
| Field goal | 45.2% 23rd | 44.4% 24th |
| 3-point | 37.6% 7th | 33.3% 21st |
| Free throw | 78.6% 12th | 77.0% 16th |
| Turnovers | 15.4 14th | 13.3 3rd |
| Possessions | 100.7 24th | 103.2 16th |
League rank in small type (9 and 10 games played). Bold marks the better side.
Standings snapshot
| BOS | PHI | |
|---|---|---|
| Conference rank | 2nd East | 1st East |
| Record | 7-2 | 8-2 |
| Games back | 0.5 | 0 |
| Home / road | 5-0 / 2-2 | 4-1 / 4-1 |
| Last 10, streak | 7-2, W2 | 8-2, L1 |
| Point differential | +9.7 | +2.8 |
| Projected wins | 53.5 | 46.3 |
| Playoff chance | 98.5% | 90.4% |
Projections from 10,000 simulations of the rest of the season; full table on NBA futures.
Season leaders
Celtics leaders
| Player | Pos | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum | F | 8 | 34.4 | 27.9 | 6.2 | 8.0 | 43.3 | 28.6 | 88.8 |
| Paul George | F | 8 | 30.4 | 19.6 | 5.5 | 4.5 | 44.4 | 41.3 | 80.8 |
| Derrick White | G | 9 | 30.1 | 13.3 | 3.3 | 5.1 | 44.3 | 34.0 | 94.7 |
| Payton Pritchard | G | 9 | 26.3 | 12.9 | 3.1 | 3.8 | 41.6 | 35.4 | 86.2 |
| Neemias Queta | C | 9 | 21.7 | 9.1 | 5.9 | 1.3 | 56.6 | 66.7 | 62.5 |
76ers leaders
| Player | Pos | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey | G | 10 | 36.6 | 26.9 | 3.7 | 5.3 | 47.4 | 33.3 | 84.5 |
| Jaylen Brown | G | 9 | 36.0 | 21.6 | 6.7 | 4.0 | 47.4 | 40.0 | 73.2 |
| Joel Embiid | C | 8 | 32.2 | 17.9 | 9.6 | 4.0 | 38.1 | 10.7 | 89.3 |
| LeBron James | F | 8 | 32.9 | 14.8 | 7.4 | 6.9 | 43.3 | 22.2 | 66.7 |
| VJ Edgecombe | G | 9 | 33.3 | 13.2 | 6.6 | 2.9 | 46.6 | 37.2 | 63.6 |
Projected starters and rosters
Celtics starters
- F Paul George
- F Jayson Tatum
- C Neemias Queta
- G Derrick White
- G Jordan Walsh
Full Celtics roster (16)
| No. | Player | Pos | Height | Age |
|---|---|---|---|---|
| 99 | Devin Carter | G | 6' 2" | 24 |
| 45 | Mike Conley | G | 6' 1" | 39 |
| 52 | Luka Garza | C | 6' 10" | 27 |
| 13 | Paul George | F | 6' 8" | 36 |
| 28 | Hugo Gonzalez | G | 6' 6" | 20 |
| 8 | Ron Harper Jr. | G | 6' 5" | 26 |
| 30 | Sam Hauser | F | 6' 8" | 28 |
| 20 | Dillon Mitchell | F | 6' 8" | 23 |
| 11 | Payton Pritchard | G | 6' 2" | 28 |
| 88 | Neemias Queta | C | 7' 0" | 27 |
| 4 | Mitchell Robinson | C | 7' 0" | 28 |
| 55 | Baylor Scheierman | G | 6' 6" | 26 |
| 0 | Jayson Tatum | F | 6' 8" | 28 |
| 27 | Jordan Walsh | G | 6' 7" | 22 |
| 9 | Derrick White | G | 6' 4" | 32 |
| 77 | Amari Williams | F | 7' 0" | 24 |
76ers starters
- F LeBron James
- C Joel Embiid
- G Jaylen Brown
- G Tyrese Maxey
- G VJ Edgecombe
Both starting fives are from each team's Nov 6 game; confirmed lineups post about 30 minutes before tip.
Full 76ers roster (17)
| No. | Player | Pos | Height | Age |
|---|---|---|---|---|
| 25 | Dominick Barlow | F | 6' 9" | 23 |
| 30 | Adem Bona | C | 6' 10" | 23 |
| 7 | Jaylen Brown | G | 6' 6" | 30 |
| 1 | Kentavious Caldwell-Pope | G | 6' 5" | 33 |
| 77 | VJ Edgecombe | G | 6' 5" | 21 |
| 11 | Justin Edwards | F | 6' 7" | 22 |
| 21 | Joel Embiid | C | 7' 0" | 32 |
| 99 | Tacko Fall | C | 7' 6" | 30 |
| 55 | Ariel Hukporti | C | 7' 0" | 24 |
| 23 | LeBron James | F | 6' 9" | 41 |
| 8 | Caleb Love | G | 6' 3" | 25 |
| 0 | Tyrese Maxey | G | 6' 2" | 26 |
| 00 | Labaron Philon Jr. | G | 6' 3" | 20 |
| 12 | Rayan Rupert | G | 6' 7" | 22 |
| 5 | Anfernee Simons | G | 6' 4" | 27 |
| 45 | Dean Wade | F | 6' 9" | 29 |
| 33 | Jabari Walker | F | 6' 7" | 24 |
Season series and last five games
Meetings this season
- Nov 10 Celtics at 76ers, prediction
2025-26 meetings
- Regular season
- Celtics 2, 76ers 2
- 1st Round
- 76ers won 4-3
- Points per game
- Celtics 107.7, 76ers 104.6
| Date | Game | Matchup | Score | Winner and margin |
|---|---|---|---|---|
| May 2, 2026 | 1st Round, Game 7 | 76ers at Celtics | 109-100 | 76ers by 9 |
| Apr 30, 2026 | 1st Round, Game 6 | Celtics at 76ers | 93-106 | 76ers by 13 |
| Apr 28, 2026 | 1st Round, Game 5 | 76ers at Celtics | 113-97 | 76ers by 16 |
| Apr 26, 2026 | 1st Round, Game 4 | Celtics at 76ers | 128-96 | Celtics by 32 |
| Apr 24, 2026 | 1st Round, Game 3 | Celtics at 76ers | 108-100 | Celtics by 8 |
| Apr 21, 2026 | 1st Round, Game 2 | 76ers at Celtics | 111-97 | 76ers by 14 |
| Apr 19, 2026 | 1st Round, Game 1 | 76ers at Celtics | 91-123 | Celtics by 32 |
| Mar 1, 2026 | Regular season | 76ers at Celtics | 98-114 | Celtics by 16 |
| Nov 11, 2025 | Regular season | Celtics at 76ers | 100-102 | 76ers by 2 |
| Oct 31, 2025 | Regular season | Celtics at 76ers | 109-108 | Celtics by 1 |
| Oct 22, 2025 | Regular season | 76ers at Celtics | 117-116 | 76ers by 1 |
Celtics last five
| Date | Opponent | Result | Closing spread | ATS |
|---|---|---|---|---|
| Nov 6 | @ Hornets | W 119-80 | −10.5 | W |
| Nov 4 | vs Bucks | W 109-102 | −12.5 | L |
| Nov 2 | @ Rockets | L 93-109 | +4.5 | L |
| Nov 1 | @ Magic | W 108-97 | −6.5 | W |
| Oct 30 | vs Bulls | W 125-111 | −14.5 | L |
76ers last five
| Date | Opponent | Result | Closing spread | ATS |
|---|---|---|---|---|
| Nov 6 | @ Cavaliers | L 95-119 | −2.5 | L |
| Nov 4 | @ Pistons | W 112-106 | +2.5 | W |
| Nov 2 | vs Bulls | W 126-107 | −10.5 | W |
| Oct 31 | @ Hornets | W 109-104 | −1.5 | W |
| Oct 30 | vs Knicks | W 98-93 | +3.5 | W |