Celtics vs. 76ers prediction and picks
Next meeting: Boston Celtics at Philadelphia 76ers, November 10, 2026, , Xfinity Mobile Arena.
Celtics at 76ers, Tuesday, November 10
Every Celtics-76ers game this season
| Date | Game | Result | Our picks |
|---|---|---|---|
| Nov 10 | Celtics at 76ers | Tip | posted on game day |
2025-26 meetings
- Regular season
- Celtics 2, 76ers 2
- 1st Round
- 76ers won 4-3
- Points per game
- Celtics 107.7, 76ers 104.6
| Date | Game | Matchup | Score | Winner and margin |
|---|---|---|---|---|
| May 2, 2026 | 1st Round, Game 7 | 76ers at Celtics | 109-100 | 76ers by 9 |
| Apr 30, 2026 | 1st Round, Game 6 | Celtics at 76ers | 93-106 | 76ers by 13 |
| Apr 28, 2026 | 1st Round, Game 5 | 76ers at Celtics | 113-97 | 76ers by 16 |
| Apr 26, 2026 | 1st Round, Game 4 | Celtics at 76ers | 128-96 | Celtics by 32 |
| Apr 24, 2026 | 1st Round, Game 3 | Celtics at 76ers | 108-100 | Celtics by 8 |
| Apr 21, 2026 | 1st Round, Game 2 | 76ers at Celtics | 111-97 | 76ers by 14 |
| Apr 19, 2026 | 1st Round, Game 1 | 76ers at Celtics | 91-123 | Celtics by 32 |
| Mar 1, 2026 | Regular season | 76ers at Celtics | 98-114 | Celtics by 16 |
| Nov 11, 2025 | Regular season | Celtics at 76ers | 100-102 | 76ers by 2 |
| Oct 31, 2025 | Regular season | Celtics at 76ers | 109-108 | Celtics by 1 |
| Oct 22, 2025 | Regular season | 76ers at Celtics | 117-116 | 76ers by 1 |
Celtics and 76ers side by side
| BOS | PHI | |
|---|---|---|
| Record | 7-2 | 8-2 |
| Conference rank | 2nd East | 1st East |
| Last 10, streak | 7-2, W2 | 8-2, L1 |
| Points scored | 114.8 | 109.4 |
| Points allowed | 105.1 | 106.6 |
| Point differential | +9.7 | +2.8 |
| 3-point % | 37.6% | 33.3% |
| Possessions | 100.7 | 103.2 |
| Projected wins | 53.5 | 46.3 |
| Playoff chance | 98.5% | 90.4% |
Celtics last five
| Date | Opponent | Result | ATS |
|---|---|---|---|
| Nov 6 | @ Hornets | W 119-80 | W |
| Nov 4 | vs Bucks | W 109-102 | L |
| Nov 2 | @ Rockets | L 93-109 | L |
| Nov 1 | @ Magic | W 108-97 | W |
| Oct 30 | vs Bulls | W 125-111 | L |
76ers last five
| Date | Opponent | Result | ATS |
|---|---|---|---|
| Nov 6 | @ Cavaliers | L 95-119 | L |
| Nov 4 | @ Pistons | W 112-106 | W |
| Nov 2 | vs Bulls | W 126-107 | W |
| Oct 31 | @ Hornets | W 109-104 | W |
| Oct 30 | vs Knicks | W 98-93 | W |