Raptors vs. Bucks prediction and picks, November 6, 2026
Toronto Raptors (4-4) at Milwaukee Bucks (1-7), , Fiserv Forum in Milwaukee on Bucks App.
On the board since November 5, 2026 · numbers refreshed Nov 5, 8:06 AM ET
Raptors-Bucks picks from us
There's no sportsbook line for this game yet. Our picks use the price books post for NBA lines about a day before tip.
Looking ahead: Raptors vs. Bucks
- With a 4-4 record, the Raptors are 2-3 over their last 5 games. They put up 117.9 points a game while allowing 113.5.
- The Bucks have a 1-7 record and are 1-4 over their last 5 games. They score 110.0 a game and allow 122.2.
- Bucks average 110.0 points a game and shoot 43.1% from the field, while Raptors allow 113.5 a game.
- Out for the Raptors: 2 players, Kawhi Leonard, Nate Bittle.
- Bucks have 1 out: Kam Jones.
- The model has Raptors 8.6-point favorites (10.3 comes from season form, 1.7 from home court) and puts their win chance at 73.0%.
Injuries
Raptors injuries
- Out Kawhi Leonard F · knee · expected return Nov 23
- Out Nate Bittle C · foot · expected return Nov 9
Bucks injuries
- Out Kam Jones G · ankle · expected return Nov 6
Official league injury report: 12:45 AM ET, Nov 5 PDF.
Team stats for the season
| Per game | TOR | MIL |
|---|---|---|
| Points | 117.9 9th | 110.0 21st |
| Rebounds | 42.1 22nd | 49.0 3rd |
| Assists | 28.8 3rd | 26.0 18th |
| Field goal | 46.2% 15th | 43.1% 25th |
| 3-point | 31.9% 25th | 34.3% 16th |
| Free throw | 73.8% 28th | 70.9% 29th |
| Turnovers | 14.4 5th | 16.5 22nd |
| Possessions | 105.0 6th | 104.2 12th |
In small type you see the league rank (8 and 8 games played). The better side is shown in bold.
Current standings
| TOR | MIL | |
|---|---|---|
| Conference rank | 6th East | 14th East |
| Record | 4-4 | 1-7 |
| Games back | 3.5 | 6.5 |
| Home / road | 2-1 / 2-3 | 1-3 / 0-4 |
| Last 10, streak | 4-4, L1 | 1-7, L4 |
| Point differential | +4.4 | −12.2 |
| Projected wins | 45.0 | 24.1 |
| Playoff chance | 85.3% | 5.1% |
The rest of the season was simulated 10,000 times for these projections; the full table is on NBA futures.
Leading players this season
Raptors leaders
| Player | Pos | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes | F | 8 | 33.4 | 23.5 | 7.6 | 5.1 | 47.5 | 15.4 | 68.0 |
| RJ Barrett | F | 8 | 32.5 | 20.9 | 6.0 | 3.9 | 48.1 | 31.8 | 59.5 |
| Kawhi Leonardout | F | 2 | 26.0 | 19.5 | 7.5 | 1.5 | 32.4 | 28.6 | 100.0 |
| Immanuel Quickley | G | 8 | 31.8 | 17.4 | 3.5 | 5.8 | 40.9 | 33.3 | 84.8 |
| Ja'Kobe Walter | G | 8 | 29.1 | 11.4 | 3.8 | 2.5 | 44.1 | 36.0 | 61.9 |
Bucks leaders
| Player | Pos | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Herro | G | 8 | 30.6 | 22.2 | 5.0 | 3.9 | 46.0 | 42.6 | 75.0 |
| Jaime Jaquez Jr. | F | 8 | 28.4 | 16.8 | 6.6 | 2.8 | 49.5 | 48.4 | 65.4 |
| Ryan Rollins | G | 8 | 24.9 | 11.2 | 4.8 | 4.5 | 36.1 | 29.3 | 57.1 |
| Kel'el Ware | C | 8 | 18.9 | 10.2 | 8.2 | 0.8 | 41.9 | 23.1 | 73.7 |
| Kyle Kuzma | F | 8 | 26.4 | 9.5 | 6.2 | 3.0 | 43.7 | 29.4 | 50.0 |
Expected starters and rosters
Raptors starters
- F RJ Barrett
- F Scottie Barnes
- F Collin Murray-Boyles
- G Immanuel Quickley
- G Ja'Kobe Walter
Full Raptors roster (16)
| No. | Player | Pos | Height | Age |
|---|---|---|---|---|
| 12 | Kyle Anderson | F | 6' 8" | 33 |
| 4 | Scottie Barnes | F | 6' 8" | 25 |
| 9 | RJ Barrett | F | 6' 6" | 26 |
| 77 | Jamison Battle | F | 6' 7" | 25 |
| unlisted | Nate Bittle | C | 7' 0" | 23 |
| 8 | Jaden Bradley | G | 6' 3" | 23 |
| 22 | Allen Graves | F | 6' 8" | 20 |
| 32 | Trayce Jackson-Davis | F | 6' 9" | 26 |
| 2 | Kawhi Leonard | F | 6' 6" | 35 |
| 55 | Alijah Martin | G | 6' 2" | 24 |
| 30 | Collin Murray-Boyles | F | 6' 7" | 21 |
| 19 | Jakob Poeltl | C | 7' 0" | 31 |
| 5 | Immanuel Quickley | G | 6' 2" | 27 |
| 23 | Jamal Shead | G | 6' 1" | 24 |
| 18 | Malachi Smith | G | 6' 4" | 26 |
| 14 | Ja'Kobe Walter | G | 6' 4" | 22 |
Bucks starters
- F Kyle Kuzma
- F Jaime Jaquez Jr.
- C Myles Turner
- G Tyler Herro
- G Brayden Burries
Each starting five is taken from that club's Nov 4 game; confirmed lineups come out about 30 minutes before tip.
Full Bucks roster (18)
| No. | Player | Pos | Height | Age |
|---|---|---|---|---|
| 15 | Nate Ament | F | 6' 10" | 19 |
| 0 | Brayden Burries | G | 6' 4" | 21 |
| 21 | Ousmane Dieng | F | 6' 9" | 23 |
| 20 | AJ Green | G | 6' 4" | 27 |
| 11 | Tyler Herro | G | 6' 5" | 26 |
| 25 | Kasparas Jakucionis | G | 6' 5" | 20 |
| 24 | Jaime Jaquez Jr. | F | 6' 6" | 25 |
| 19 | Kam Jones | G | 6' 4" | 24 |
| 18 | Kyle Kuzma | F | 6' 8" | 31 |
| 12 | Caris LeVert | G | 6' 7" | 32 |
| 23 | Bogoljub Markovic | F | 6' 11" | 21 |
| 35 | Pete Nance | F | 6' 9" | 26 |
| 13 | Ryan Rollins | G | 6' 3" | 24 |
| 30 | Cormac Ryan | G | 6' 5" | 28 |
| 00 | Jericho Sims | C | 6' 10" | 28 |
| 5 | Gary Trent Jr. | G | 6' 5" | 27 |
| 3 | Myles Turner | C | 6' 11" | 30 |
| 9 | Kel'el Ware | C | 7' 0" | 22 |
The season series and the last five games played
Head-to-head games this season
- Nov 6 Raptors at Bucks, prediction
2025-26 meetings
- Regular season
- Raptors 3, Bucks 1
- Points per game
- Raptors 119.2, Bucks 105.2
| Date | Game | Matchup | Score | Winner and margin |
|---|---|---|---|---|
| Feb 22, 2026 | Regular season | Raptors at Bucks | 122-94 | Raptors by 28 |
| Dec 18, 2025 | Regular season | Raptors at Bucks | 111-105 | Raptors by 6 |
| Nov 4, 2025 | Regular season | Bucks at Raptors | 100-128 | Raptors by 28 |
| Oct 24, 2025 | Regular season | Bucks at Raptors | 122-116 | Bucks by 6 |
Raptors last five
| Date | Opponent | Result | Closing spread | ATS |
|---|---|---|---|---|
| Nov 4 | @ Nuggets | L 109-128 | +4.5 | L |
| Nov 2 | @ Clippers | W 125-118 | −6.5 | W |
| Nov 1 | @ Lakers | L 125-131 | +3.5 | L |
| Oct 30 | vs Magic | L 114-121 | −5.5 | L |
| Oct 28 | vs Magic | W 129-99 | −5.5 | W |
Bucks last five
| Date | Opponent | Result | Closing spread | ATS |
|---|---|---|---|---|
| Nov 4 | @ Celtics | L 102-109 | +12.5 | W |
| Nov 2 | @ Timberwolves | L 100-112 | +11.5 | L |
| Oct 31 | vs Cavaliers | L 111-136 | +8.5 | L |
| Oct 28 | vs Rockets | L 100-132 | +8.5 | L |
| Oct 26 | vs Pacers | W 110-102 | +3.5 | W |