Raptors vs. Bucks prediction and picks, November 6, 2026
Toronto Raptors (4-3) at Milwaukee Bucks (1-6), , Fiserv Forum in Milwaukee on MyMi, Bucks App.
On the board since November 4, 2026 · numbers refreshed Nov 5, 3:33 AM ET
Our picks for Raptors-Bucks
| Market | Open | Now | Model fair | Model minus market |
|---|---|---|---|---|
| Bucks spread | +10.3 | +10.3 | ||
| Total points | 229.2 | +229.2 | ||
| Moneyline | TOR / MIL | TOR −333 / MIL +333 | ||
Looking ahead at the Raptors vs. Bucks matchup
- The Raptors sit at 4-3 overall and 2-3 over their last 5, putting up 119.1 while giving up 111.4 a game.
- With a 1-6 overall record and a 1-4 mark over their last 5, the Bucks score 111.1 and give up 124.1 each game.
- The Bucks put up 111.1 a game on a 43.3% field-goal rate; the Raptors allow 111.4.
- For the Raptors, 2 players are out: Kawhi Leonard, Nate Bittle.
- The model rates Raptors 10.3-point favorites, with 12.0 tied to season form and 1.7 tied to home court. Their win chance is 76.9%.
Injury update
Raptors injuries
- Out Kawhi Leonard F · knee · expected return Nov 23
- Day-To-Day Jakob Poeltl C · shoulder · expected return Nov 4
- Out Nate Bittle C · foot · expected return Nov 9
Bucks injuries
The Bucks injury list is empty.
Official league injury report: 12:45 PM ET, Nov 4 PDF.
Team numbers this season
| Per game | TOR | MIL |
|---|---|---|
| Points | 119.1 7th | 111.1 20th |
| Rebounds | 44.1 15th | 49.6 3rd |
| Assists | 28.7 5th | 25.7 20th |
| Field goal | 45.8% 17th | 43.3% 25th |
| 3-point | 31.5% 27th | 33.3% 20th |
| Free throw | 74.4% 25th | 71.2% 29th |
| Turnovers | 14.1 5th | 16.7 20th |
| Possessions | 105.7 5th | 105.2 6th |
With 7 and 7 games played, league rank shows in small type. Bold shows which side is better.
Current standings
| TOR | MIL | |
|---|---|---|
| Conference rank | 4th East | 14th East |
| Record | 4-3 | 1-6 |
| Games back | 2.5 | 5.5 |
| Home / road | 2-1 / 2-2 | 1-3 / 0-3 |
| Last 10, streak | 4-3, W1 | 1-6, L3 |
| Point differential | +7.7 | −13.0 |
| Projected wins | 47.9 | 23.5 |
| Playoff chance | 91.4% | 5.4% |
Projections use 10,000 simulations of the remaining season; the full table sits on NBA futures.
Leading players this season
Raptors leaders
| Player | Pos | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes | F | 7 | 33.6 | 24.4 | 7.9 | 5.0 | 47.6 | 12.5 | 69.6 |
| RJ Barrett | F | 7 | 32.4 | 20.7 | 6.1 | 4.0 | 49.1 | 29.7 | 58.8 |
| Kawhi Leonardout | F | 2 | 26.0 | 19.5 | 7.5 | 1.5 | 32.4 | 28.6 | 100.0 |
| Immanuel Quickley | G | 7 | 31.7 | 18.0 | 3.9 | 5.6 | 40.8 | 34.5 | 84.4 |
| Ja'Kobe Walter | G | 7 | 29.4 | 11.9 | 4.1 | 2.6 | 45.0 | 38.6 | 63.2 |
Bucks leaders
| Player | Pos | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Herro | G | 7 | 30.3 | 21.9 | 5.0 | 4.0 | 45.9 | 43.1 | 69.6 |
| Jaime Jaquez Jr. | F | 7 | 28.0 | 16.6 | 7.3 | 2.9 | 50.6 | 44.0 | 70.8 |
| Kel'el Ware | C | 7 | 19.3 | 11.4 | 8.7 | 0.7 | 44.1 | 25.0 | 73.7 |
| Ryan Rollins | G | 7 | 25.0 | 11.0 | 4.1 | 4.4 | 34.5 | 26.3 | 58.3 |
| Kyle Kuzma | F | 7 | 26.3 | 10.0 | 6.4 | 2.9 | 43.9 | 29.0 | 50.0 |
Projected starters and team rosters
Raptors starters
- F RJ Barrett
- F Scottie Barnes
- F Collin Murray-Boyles
- G Immanuel Quickley
- G Ja'Kobe Walter
Full Raptors roster (16)
| No. | Player | Pos | Height | Age |
|---|---|---|---|---|
| 12 | Kyle Anderson | F | 6' 8" | 33 |
| 4 | Scottie Barnes | F | 6' 8" | 25 |
| 9 | RJ Barrett | F | 6' 6" | 26 |
| 77 | Jamison Battle | F | 6' 7" | 25 |
| Nate Bittle | C | 7' 0" | 23 | |
| 8 | Jaden Bradley | G | 6' 3" | 23 |
| 22 | Allen Graves | F | 6' 8" | 20 |
| 32 | Trayce Jackson-Davis | F | 6' 9" | 26 |
| 2 | Kawhi Leonard | F | 6' 6" | 35 |
| 55 | Alijah Martin | G | 6' 2" | 24 |
| 30 | Collin Murray-Boyles | F | 6' 7" | 21 |
| 19 | Jakob Poeltl | C | 7' 0" | 31 |
| 5 | Immanuel Quickley | G | 6' 2" | 27 |
| 23 | Jamal Shead | G | 6' 1" | 24 |
| 18 | Malachi Smith | G | 6' 4" | 26 |
| 14 | Ja'Kobe Walter | G | 6' 4" | 22 |
Bucks starters
- F Kyle Kuzma
- F Jaime Jaquez Jr.
- C Myles Turner
- G Tyler Herro
- G Brayden Burries
About 30 minutes before tip, confirmed lineups post; each starting five comes from its team's Nov 2 game.
Full Bucks roster (18)
| No. | Player | Pos | Height | Age |
|---|---|---|---|---|
| 15 | Nate Ament | F | 6' 10" | 19 |
| 0 | Brayden Burries | G | 6' 4" | 21 |
| 21 | Ousmane Dieng | F | 6' 9" | 23 |
| 20 | AJ Green | G | 6' 4" | 27 |
| 11 | Tyler Herro | G | 6' 5" | 26 |
| 25 | Kasparas Jakucionis | G | 6' 5" | 20 |
| 24 | Jaime Jaquez Jr. | F | 6' 6" | 25 |
| 19 | Kam Jones | G | 6' 4" | 24 |
| 18 | Kyle Kuzma | F | 6' 8" | 31 |
| 12 | Caris LeVert | G | 6' 7" | 32 |
| 23 | Bogoljub Markovic | F | 6' 11" | 21 |
| 35 | Pete Nance | F | 6' 9" | 26 |
| 13 | Ryan Rollins | G | 6' 3" | 24 |
| 30 | Cormac Ryan | G | 6' 5" | 28 |
| 00 | Jericho Sims | C | 6' 10" | 28 |
| 5 | Gary Trent Jr. | G | 6' 5" | 27 |
| 3 | Myles Turner | C | 6' 11" | 30 |
| 9 | Kel'el Ware | C | 7' 0" | 22 |
Season series and five latest games
Head-to-head games this season
- Nov 6 Raptors at Bucks, prediction
2025-26 meetings
- Regular season
- Raptors 3, Bucks 1
- Points per game
- Raptors 119.2, Bucks 105.2
| Date | Game | Matchup | Score | Winner and margin |
|---|---|---|---|---|
| Feb 22, 2026 | Regular season | Raptors at Bucks | 122-94 | Raptors by 28 |
| Dec 18, 2025 | Regular season | Raptors at Bucks | 111-105 | Raptors by 6 |
| Nov 4, 2025 | Regular season | Bucks at Raptors | 100-128 | Raptors by 28 |
| Oct 24, 2025 | Regular season | Bucks at Raptors | 122-116 | Bucks by 6 |
Raptors last five
| Date | Opponent | Result | Closing spread | ATS |
|---|---|---|---|---|
| Nov 2 | @ Clippers | W 125-118 | −6.5 | W |
| Nov 1 | @ Lakers | L 125-131 | +3.5 | L |
| Oct 30 | vs Magic | L 114-121 | −5.5 | L |
| Oct 28 | vs Magic | W 129-99 | −5.5 | W |
| Oct 25 | @ Timberwolves | L 94-117 | +3.5 | L |
Bucks last five
| Date | Opponent | Result | Closing spread | ATS |
|---|---|---|---|---|
| Nov 2 | @ Timberwolves | L 100-112 | +11.5 | L |
| Oct 31 | vs Cavaliers | L 111-136 | +8.5 | L |
| Oct 28 | vs Rockets | L 100-132 | +8.5 | L |
| Oct 26 | vs Pacers | W 110-102 | +3.5 | W |
| Oct 24 | @ 76ers | L 116-127 | +12.5 | W |