Lakers vs. Bucks prediction and picks, November 11, 2026
Los Angeles Lakers (11-2) at Milwaukee Bucks (1-11), , Fiserv Forum in Milwaukee on Spectrum SportsNet, Spectrum SportsNet+, Bucks App.
On the board since November 8, 2026 · numbers refreshed Nov 13, 3:17 PM ET
Our Lakers-Bucks picks
- SpreadLakers -10.5 −115Model 63.4% vs 53.5% to break evenWide edge +9.9Posted · Won+0.87u · CLV +4.0
- TotalUnder 233.5 −114Model 53.2% vs 53.3% to break evenNo edge 0.0Posted · Lost−1.00u · CLV +3.0
- MoneylineLakers to win −650Model 86.3% vs 86.7% to break evenNo edge −0.4Posted · Won+0.15u
| Market | Open | Now | Model fair | Model minus market |
|---|---|---|---|---|
| Bucks spread | +10.5 | +14.5 | +15.3 | +0.8 |
| Total points | 233.5 | 230.5 | 232.0 | +1.5 |
Final score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 30 | 31 | 33 | 29 | 123 | |
| 28 | 22 | 23 | 39 | 112 |
Injury report
Lakers injuries
- Day-To-Day Austin Reaves G · heel · expected return Nov 15
- Day-To-Day Luka Doncic G · ankle · expected return Nov 15
- Day-To-Day Collin Sexton G · head · expected return Nov 15
- Out Quentin Grimes G · finger · expected return Nov 15
Bucks injuries
- Day-To-Day Ryan Rollins G · head · expected return Nov 13
- Out Myles Turner C · rest · expected return Nov 13
Official league injury report: 12:45 AM ET, Nov 13 PDF.
Team stats this season
| Per game | LAL | MIL |
|---|---|---|
| Points | 122.2 1st | 106.8 28th |
| Rebounds | 40.8 27th | 44.8 9th |
| Assists | 24.7 23rd | 25.2 22nd |
| Field goal | 50.3% 1st | 43.1% 29th |
| 3-point | 38.3% 3rd | 33.8% 21st |
| Free throw | 80.4% 8th | 76.1% 25th |
| Turnovers | 16.9 24th | 16.7 23rd |
| Possessions | 102.3 18th | 101.2 24th |
League rank in small type (13 and 12 games played). Bold marks the better side.
Standings snapshot
| LAL | MIL | |
|---|---|---|
| Conference rank | 1st West | 15th East |
| Record | 11-2 | 1-11 |
| Games back | 0 | 9 |
| Home / road | 5-1 / 6-1 | 1-6 / 0-5 |
| Last 10, streak | 8-2, W7 | 1-9, L8 |
| Point differential | +7.9 | −14.6 |
| Projected wins | 52.7 | 21.2 |
| Playoff chance | 90.5% | 1.8% |
Projections from 10,000 simulations of the rest of the season; full table on NBA futures.
Season leaders
Lakers leaders
| Player | Pos | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Luka Doncic | G | 11 | 35.8 | 38.6 | 7.5 | 7.6 | 48.9 | 40.8 | 86.6 |
| Austin Reaves | G | 12 | 35.2 | 24.7 | 3.3 | 4.7 | 51.3 | 40.9 | 91.5 |
| Walker Kessler | C | 13 | 30.8 | 14.5 | 10.8 | 1.8 | 67.5 | no att. | 61.4 |
| Ziaire Williams | F | 10 | 24.1 | 11.0 | 2.6 | 2.0 | 56.3 | 46.5 | 83.3 |
| Sandro Mamukelashvili | F | 13 | 23.7 | 10.8 | 4.5 | 1.6 | 49.5 | 41.2 | 81.8 |
Bucks leaders
| Player | Pos | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Herro | G | 11 | 31.1 | 21.9 | 4.4 | 4.5 | 45.9 | 38.8 | 80.0 |
| Jaime Jaquez Jr. | F | 12 | 27.8 | 16.1 | 5.7 | 2.8 | 47.6 | 40.4 | 79.1 |
| Kyle Kuzma | F | 12 | 27.0 | 10.8 | 5.3 | 2.6 | 45.9 | 31.7 | 68.8 |
| Ryan Rollins | G | 12 | 23.4 | 10.8 | 4.7 | 4.1 | 39.0 | 36.8 | 66.7 |
| Brayden Burries | G | 12 | 21.6 | 9.7 | 5.2 | 2.2 | 42.6 | 23.8 | 72.2 |
Projected starters and rosters
Lakers starters
- F Jake LaRavia
- C Walker Kessler
- G Matisse Thybulle
- G Luka Doncic
- G Austin Reaves
Full Lakers roster (19)
| No. | Player | Pos | Height | Age |
|---|---|---|---|---|
| 43 | Cameron Carr | G | 6' 5" | 21 |
| unlisted | Carson Cooper | C | 6' 11" | 22 |
| 77 | Luka Doncic | G | 6' 8" | 27 |
| 5 | Quentin Grimes | G | 6' 4" | 26 |
| 7 | Jaden Hardy | G | 6' 3" | 24 |
| 9 | Bronny James | G | 6' 2" | 22 |
| 47 | Arthur Kaluma | F | 6' 6" | 24 |
| 14 | Walker Kessler | C | 7' 2" | 25 |
| 12 | Jake LaRavia | F | 6' 7" | 25 |
| 55 | Kevon Looney | F | 6' 9" | 30 |
| 54 | Sandro Mamukelashvili | F | 6' 9" | 27 |
| 30 | Chris Manon | G | 6' 4" | 24 |
| 31 | AK Okereke | F | 6' 7" | 23 |
| 15 | Austin Reaves | G | 6' 5" | 28 |
| 10 | Collin Sexton | G | 6' 3" | 27 |
| 1 | Adou Thiero | F | 6' 8" | 22 |
| 4 | Matisse Thybulle | G | 6' 5" | 29 |
| 2 | Jarred Vanderbilt | F | 6' 8" | 27 |
| 11 | Ziaire Williams | F | 6' 9" | 25 |
Bucks starters
- F Kyle Kuzma
- F Nate Ament
- C Kel'el Ware
- G Tyler Herro
- G Brayden Burries
Both starting fives are from each team's Nov 11 game; confirmed lineups post about 30 minutes before tip.
Full Bucks roster (18)
| No. | Player | Pos | Height | Age |
|---|---|---|---|---|
| 15 | Nate Ament | F | 6' 10" | 19 |
| 0 | Brayden Burries | G | 6' 4" | 21 |
| 21 | Ousmane Dieng | F | 6' 9" | 23 |
| 20 | AJ Green | G | 6' 4" | 27 |
| 11 | Tyler Herro | G | 6' 5" | 26 |
| 25 | Kasparas Jakucionis | G | 6' 5" | 20 |
| 24 | Jaime Jaquez Jr. | F | 6' 6" | 25 |
| 19 | Kam Jones | G | 6' 4" | 24 |
| 18 | Kyle Kuzma | F | 6' 8" | 31 |
| 12 | Caris LeVert | G | 6' 7" | 32 |
| 23 | Bogoljub Markovic | F | 6' 11" | 21 |
| 35 | Pete Nance | F | 6' 9" | 26 |
| 13 | Ryan Rollins | G | 6' 3" | 24 |
| 30 | Cormac Ryan | G | 6' 5" | 28 |
| 00 | Jericho Sims | C | 6' 10" | 28 |
| 5 | Gary Trent Jr. | G | 6' 5" | 27 |
| 3 | Myles Turner | C | 6' 11" | 30 |
| 9 | Kel'el Ware | C | 7' 0" | 22 |
Season series and last five games
Meetings this season
- Nov 11 Lakers at Bucks, 123-112 (Lakers won)
2025-26 meetings
- Regular season
- Lakers 1, Bucks 1
- Points per game
- Lakers 110.0, Bucks 100.0
| Date | Game | Matchup | Score | Winner and margin |
|---|---|---|---|---|
| Jan 9, 2026 | Regular season | Bucks at Lakers | 105-101 | Bucks by 4 |
| Nov 15, 2025 | Regular season | Lakers at Bucks | 119-95 | Lakers by 24 |
Lakers last five
| Date | Opponent | Result | Closing spread | ATS |
|---|---|---|---|---|
| Nov 11 | @ Bucks | W 123-112 | −14.5 | L |
| Nov 9 | @ Hawks | W 124-114 | +2.5 | W |
| Nov 8 | @ Pistons | W 121-116 | +8.5 | W |
| Nov 6 | vs Trail Blazers | W 124-118 | −3.5 | W |
| Nov 4 | @ Kings | W 116-103 | −12.5 | W |
Bucks last five
| Date | Opponent | Result | Closing spread | ATS |
|---|---|---|---|---|
| Nov 11 | vs Lakers | L 112-123 | +14.5 | W |
| Nov 10 | @ Knicks | L 85-117 | +14.5 | L |
| Nov 8 | vs Celtics | L 97-117 | +13.5 | L |
| Nov 6 | vs Raptors | L 107-121 | +3.5 | L |
| Nov 4 | @ Celtics | L 102-109 | +12.5 | W |
Officials
Tony Brothers, Jason Goldenberg, Chelisa Painter