Jazz vs. Timberwolves prediction and picks, November 8, 2026
Utah Jazz (1-7) at Minnesota Timberwolves (6-3), , Target Center in Minneapolis on DAZN, KJZZ-TV, Jazz+.
On the board since November 5, 2026 · numbers refreshed Nov 6, 11:22 AM ET
Our Jazz-Timberwolves picks
Pre-tip pick, graded after the final
No sportsbook line on this game yet. Books post NBA lines about a day before tip, and our picks are made at that price.
Jazz vs. Timberwolves preview
- Jazz are 1-7 and 0-5 over their last 5, scoring 107.8 and allowing 119.0 a game.
- Timberwolves are 6-3 and 3-2 over their last 5, scoring 118.8 and allowing 107.6 a game.
- Timberwolves score 118.8 a game at a 47.6% field-goal rate; Jazz give up 119.0.
- Jazz list 3 out: Jusuf Nurkic, Jaren Jackson Jr., Trey Alexander.
- Timberwolves list 2 out: Anthony Edwards, Donte DiVincenzo.
- The model makes Timberwolves 16.3-point favorites (14.5 from season form, 1.7 for home court) and gives them a 87.7% chance to win.
Injury report
Jazz injuries
- Out Jusuf Nurkic C · foot · expected return Nov 20
- Out Jaren Jackson Jr. F · knee · expected return Dec 14
- Out Trey Alexander G · knee · expected return Nov 6
Timberwolves injuries
- Out Terrence Shannon Jr. G · hip · expected return Nov 8
- Out Anthony Edwards G · knee · expected return Dec 21
- Out Donte DiVincenzo G · achilles · expected return Apr 2, 2027
Official league injury report: 12:45 AM ET, Nov 6 PDF.
Team stats this season
| Per game | UTAH | MIN |
|---|---|---|
| Points | 107.8 27th | 118.8 6th |
| Rebounds | 46.6 9th | 49.2 2nd |
| Assists | 24.6 26th | 26.8 13th |
| Field goal | 42.9% 27th | 47.6% 5th |
| 3-point | 31.5% 27th | 38.0% 6th |
| Free throw | 75.8% 20th | 63.4% 30th |
| Turnovers | 17.4 25th | 15.4 11th |
| Possessions | 104.5 10th | 104.1 13th |
League rank in small type (8 and 9 games played). Bold marks the better side.
Standings snapshot
| UTAH | MIN | |
|---|---|---|
| Conference rank | 14th West | 7th West |
| Record | 1-7 | 6-3 |
| Games back | 5.5 | 1 |
| Home / road | 1-4 / 0-3 | 3-1 / 3-2 |
| Last 10, streak | 1-7, L6 | 6-3, W2 |
| Point differential | −11.2 | +11.2 |
| Projected wins | 23.5 | 54.2 |
| Playoff chance | 1.0% | 94.8% |
Projections from 10,000 simulations of the rest of the season; full table on NBA futures.
Season leaders
Jazz leaders
| Player | Pos | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Keyonte George | G | 8 | 32.4 | 22.0 | 4.0 | 5.9 | 45.7 | 32.7 | 77.4 |
| Lauri Markkanen | F | 7 | 30.4 | 17.1 | 6.6 | 2.1 | 38.7 | 36.2 | 84.4 |
| Jaren Jackson Jr.out | F | 4 | 26.0 | 16.2 | 5.0 | 2.0 | 50.0 | 35.7 | 76.2 |
| Darryn Peterson | G | 8 | 30.2 | 12.6 | 4.0 | 3.8 | 35.4 | 32.4 | 86.4 |
| Ace Bailey | G | 8 | 30.6 | 12.5 | 7.2 | 2.0 | 45.2 | 24.4 | 71.4 |
Timberwolves leaders
| Player | Pos | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwardsout | G | 4 | 33.8 | 33.2 | 4.8 | 3.5 | 48.1 | 40.0 | 75.0 |
| LaMelo Ball | G | 9 | 26.8 | 17.2 | 3.4 | 5.9 | 43.8 | 38.5 | 76.0 |
| Jaden McDaniels | F | 9 | 33.3 | 16.4 | 6.2 | 3.6 | 52.5 | 30.8 | 66.7 |
| Ayo Dosunmu | G | 9 | 30.7 | 16.3 | 5.3 | 4.3 | 51.3 | 38.2 | 80.0 |
| Jonathan Kuminga | F | 9 | 30.9 | 12.7 | 5.7 | 2.9 | 44.1 | 46.3 | 54.2 |
Projected starters and rosters
Jazz starters
- F Lauri Markkanen
- C Jaxson Hayes
- G Keyonte George
- G Ace Bailey
- G Darryn Peterson
Full Jazz roster (18)
| No. | Player | Pos | Height | Age |
|---|---|---|---|---|
| 15 | Trey Alexander | G | 6' 5" | 23 |
| 19 | Ace Bailey | G | 6' 9" | 20 |
| 44 | Mo Bamba | C | 7' 0" | 28 |
| 13 | Tony Bradley | C | 6' 10" | 28 |
| 4 | Kobe Bufkin | G | 6' 4" | 23 |
| 8 | Isaiah Collier | G | 6' 4" | 22 |
| 2 | Kyle Filipowski | F | 6' 11" | 22 |
| 3 | Keyonte George | G | 6' 4" | 22 |
| 5 | Josh Green | G | 6' 6" | 25 |
| 11 | Jaxson Hayes | C | 7' 0" | 26 |
| 00 | Harrison Ingram | F | 6' 5" | 23 |
| 20 | Jaren Jackson Jr. | F | 6' 10" | 27 |
| 23 | Lauri Markkanen | F | 7' 1" | 29 |
| 10 | Svi Mykhailiuk | G | 6' 7" | 29 |
| 30 | Jusuf Nurkic | C | 6' 11" | 32 |
| 21 | Josh Okogie | G | 6' 4" | 28 |
| 22 | Darryn Peterson | G | 6' 5" | 19 |
| 28 | Brice Sensabaugh | F | 6' 6" | 23 |
Timberwolves starters
- F Jaden McDaniels
- F Jonathan Kuminga
- C Rudy Gobert
- G Ayo Dosunmu
- G LaMelo Ball
Both starting fives are from each team's Nov 4 game; confirmed lineups post about 30 minutes before tip.
Full Timberwolves roster (16)
| No. | Player | Pos | Height | Age |
|---|---|---|---|---|
| 1 | LaMelo Ball | G | 6' 7" | 25 |
| 19 | Joan Beringer | F | 6' 11" | 19 |
| 7 | Jaylen Clark | G | 6' 5" | 25 |
| 0 | Donte DiVincenzo | G | 6' 4" | 29 |
| 13 | Ayo Dosunmu | G | 6' 4" | 26 |
| 5 | Anthony Edwards | G | 6' 4" | 25 |
| 33 | Isaiah Evans | F | 6' 6" | 20 |
| 27 | Rudy Gobert | C | 7' 1" | 34 |
| 8 | Bones Hyland | G | 6' 2" | 26 |
| 24 | Jonathan Kuminga | F | 6' 7" | 24 |
| 41 | Trey Lyles | F | 6' 9" | 31 |
| 3 | Jaden McDaniels | F | 6' 9" | 26 |
| 15 | Zyon Pullin | G | 6' 4" | 25 |
| 4 | Terrence Shannon Jr. | G | 6' 6" | 26 |
| 9 | Cody Williams | F | 6' 8" | 21 |
| 44 | Rocco Zikarsky | C | 7' 3" | 20 |
Season series and last five games
Meetings this season
- Nov 8 Jazz at Timberwolves, prediction
2025-26 meetings
- Regular season
- Jazz 1, Timberwolves 3
- Points per game
- Jazz 112.0, Timberwolves 131.5
| Date | Game | Matchup | Score | Winner and margin |
|---|---|---|---|---|
| Mar 18, 2026 | Regular season | Jazz at Timberwolves | 111-147 | Timberwolves by 36 |
| Jan 20, 2026 | Regular season | Timberwolves at Jazz | 122-127 | Jazz by 5 |
| Nov 10, 2025 | Regular season | Timberwolves at Jazz | 120-113 | Timberwolves by 7 |
| Nov 7, 2025 | Regular season | Jazz at Timberwolves | 97-137 | Timberwolves by 40 |
Jazz last five
| Date | Opponent | Result | Closing spread | ATS |
|---|---|---|---|---|
| Nov 4 | @ Pelicans | L 113-120 | +5.5 | L |
| Nov 2 | @ Spurs | L 97-119 | +16.5 | L |
| Oct 31 | vs Trail Blazers | L 90-112 | +6.5 | L |
| Oct 28 | vs Spurs | L 111-117 | +13.5 | W |
| Oct 26 | vs Grizzlies | L 105-110 | +1.5 | L |
Timberwolves last five
| Date | Opponent | Result | Closing spread | ATS |
|---|---|---|---|---|
| Nov 4 | @ Rockets | W 117-107 | +7.5 | W |
| Nov 2 | vs Bucks | W 112-100 | −11.5 | W |
| Oct 31 | @ Spurs | L 111-121 | +12.5 | W |
| Oct 30 | vs Clippers | W 127-101 | −6.5 | W |
| Oct 28 | vs Warriors | L 114-119 | −3.5 | L |