Jazz vs. Timberwolves prediction and picks
Next meeting: Utah Jazz at Minnesota Timberwolves, November 8, 2026, , Target Center.
Jazz at Timberwolves, Sunday, November 8
Every Jazz-Timberwolves game this season
| Date | Game | Result | Our picks |
|---|---|---|---|
| Nov 8 | Jazz at Timberwolves | Tip | posted on game day |
2025-26 meetings
- Regular season
- Jazz 1, Timberwolves 3
- Points per game
- Jazz 112.0, Timberwolves 131.5
| Date | Game | Matchup | Score | Winner and margin |
|---|---|---|---|---|
| Mar 18, 2026 | Regular season | Jazz at Timberwolves | 111-147 | Timberwolves by 36 |
| Jan 20, 2026 | Regular season | Timberwolves at Jazz | 122-127 | Jazz by 5 |
| Nov 10, 2025 | Regular season | Timberwolves at Jazz | 120-113 | Timberwolves by 7 |
| Nov 7, 2025 | Regular season | Jazz at Timberwolves | 97-137 | Timberwolves by 40 |
Jazz and Timberwolves side by side
| UTAH | MIN | |
|---|---|---|
| Record | 1-7 | 6-3 |
| Conference rank | 14th West | 7th West |
| Last 10, streak | 1-7, L6 | 6-3, W2 |
| Points scored | 107.8 | 118.8 |
| Points allowed | 119.0 | 107.6 |
| Point differential | −11.2 | +11.2 |
| 3-point % | 31.5% | 38.0% |
| Possessions | 104.5 | 104.1 |
| Projected wins | 23.5 | 54.2 |
| Playoff chance | 1.0% | 94.8% |
Jazz last five
| Date | Opponent | Result | ATS |
|---|---|---|---|
| Nov 4 | @ Pelicans | L 113-120 | L |
| Nov 2 | @ Spurs | L 97-119 | L |
| Oct 31 | vs Trail Blazers | L 90-112 | L |
| Oct 28 | vs Spurs | L 111-117 | W |
| Oct 26 | vs Grizzlies | L 105-110 | L |
Timberwolves last five
| Date | Opponent | Result | ATS |
|---|---|---|---|
| Nov 4 | @ Rockets | W 117-107 | W |
| Nov 2 | vs Bucks | W 112-100 | W |
| Oct 31 | @ Spurs | L 111-121 | W |
| Oct 30 | vs Clippers | W 127-101 | W |
| Oct 28 | vs Warriors | L 114-119 | L |