Raptors vs. 76ers prediction and picks, November 12, 2026
Toronto Raptors (5-7) at Philadelphia 76ers (10-3), , Xfinity Mobile Arena in Philadelphia.
On the board since November 9, 2026 · numbers refreshed Nov 13, 3:17 PM ET
Our Raptors-76ers picks
- SpreadRaptors +10.5 −117Model 71.7% vs 53.9% to break evenWide edge +17.8Posted · Lost−1.00u · CLV +3.0
- TotalUnder 221.5 −112Model 50.7% vs 52.8% to break evenNo edge −2.1Posted · Lost−1.00u · CLV −1.0
- MoneylineRaptors to win +322Model 43.0% vs 23.7% to break evenWide edge +19.3Posted · Lost−1.00u
| Market | Open | Now | Model fair | Model minus market |
|---|---|---|---|---|
| 76ers spread | −9.5 | −7.5 | −2.5 | +5.0 |
| Total points | 221.5 | 222.5 | 221.2 | −1.3 |
Final score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 33 | 27 | 27 | 25 | 112 | |
| 24 | 36 | 36 | 27 | 123 |
Injury report
Raptors injuries
- Out Trayce Jackson-Davis F · illness · expected return Nov 15
- Out Scottie Barnes F · groin · expected return Nov 15
- Out Kawhi Leonard F · knee · expected return Nov 23
- Out Nate Bittle C · foot · expected return Nov 15
76ers injuries
- Out LeBron James F · back · expected return Nov 15
- Out Dominick Barlow F · back · expected return Nov 18
- Out Adem Bona C · back · expected return Nov 18
- Out Ariel Hukporti C · achilles · expected return Oct 1, 2027
Official league injury report: 12:45 AM ET, Nov 13 PDF.
Team stats this season
| Per game | TOR | PHI |
|---|---|---|
| Points | 114.2 15th | 111.2 21st |
| Rebounds | 40.9 26th | 43.1 18th |
| Assists | 28.1 4th | 26.1 18th |
| Field goal | 45.5% 20th | 45.0% 23rd |
| 3-point | 32.9% 26th | 34.3% 19th |
| Free throw | 73.7% 28th | 78.3% 14th |
| Turnovers | 14.3 9th | 12.8 2nd |
| Possessions | 103.4 8th | 101.9 20th |
League rank in small type (12 and 13 games played). Bold marks the better side.
Standings snapshot
| TOR | PHI | |
|---|---|---|
| Conference rank | 8th East | 2nd East |
| Record | 5-7 | 10-3 |
| Games back | 5 | 0.5 |
| Home / road | 2-3 / 3-4 | 5-2 / 5-1 |
| Last 10, streak | 3-7, L3 | 7-3, W1 |
| Point differential | +1.4 | +1.8 |
| Projected wins | 41.4 | 45.3 |
| Playoff chance | 79.0% | 89.9% |
Projections from 10,000 simulations of the rest of the season; full table on NBA futures.
Season leaders
Raptors leaders
| Player | Pos | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnesout | F | 8 | 33.4 | 23.5 | 7.6 | 5.1 | 47.5 | 15.4 | 68.0 |
| RJ Barrett | F | 12 | 33.4 | 21.3 | 6.7 | 4.2 | 46.4 | 30.2 | 62.1 |
| Kawhi Leonardout | F | 2 | 26.0 | 19.5 | 7.5 | 1.5 | 32.4 | 28.6 | 100.0 |
| Immanuel Quickley | G | 10 | 31.0 | 17.6 | 3.6 | 5.6 | 40.0 | 32.1 | 86.7 |
| Ja'Kobe Walter | G | 12 | 30.2 | 11.1 | 4.2 | 1.9 | 38.4 | 33.8 | 66.7 |
76ers leaders
| Player | Pos | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey | G | 13 | 36.2 | 26.7 | 3.4 | 5.5 | 49.8 | 35.6 | 86.2 |
| Jaylen Brown | G | 12 | 35.1 | 21.2 | 6.5 | 3.7 | 48.0 | 37.5 | 69.5 |
| Joel Embiid | C | 11 | 31.5 | 17.9 | 8.8 | 3.7 | 37.4 | 11.1 | 88.8 |
| LeBron Jamesout | F | 10 | 32.5 | 15.1 | 7.2 | 6.5 | 43.2 | 23.7 | 70.0 |
| VJ Edgecombe | G | 12 | 33.6 | 12.9 | 6.4 | 3.5 | 46.3 | 35.1 | 69.2 |
Projected starters and rosters
Raptors starters
- F RJ Barrett
- F Collin Murray-Boyles
- C Jakob Poeltl
- G Immanuel Quickley
- G Ja'Kobe Walter
Full Raptors roster (17)
| No. | Player | Pos | Height | Age |
|---|---|---|---|---|
| 12 | Kyle Anderson | F | 6' 8" | 33 |
| 4 | Scottie Barnes | F | 6' 8" | 25 |
| 9 | RJ Barrett | F | 6' 6" | 26 |
| 77 | Jamison Battle | F | 6' 7" | 25 |
| 12 | Nate Bittle | C | 7' 0" | 23 |
| 8 | Jaden Bradley | G | 6' 3" | 23 |
| 22 | Allen Graves | F | 6' 8" | 20 |
| 32 | Trayce Jackson-Davis | F | 6' 9" | 26 |
| 2 | Kawhi Leonard | F | 6' 6" | 35 |
| 55 | Alijah Martin | G | 6' 2" | 24 |
| 9 | Kevin McCullar Jr. | G | 6' 6" | 25 |
| 30 | Collin Murray-Boyles | F | 6' 7" | 21 |
| 19 | Jakob Poeltl | C | 7' 0" | 31 |
| 5 | Immanuel Quickley | G | 6' 2" | 27 |
| 23 | Jamal Shead | G | 6' 1" | 24 |
| 18 | Malachi Smith | G | 6' 4" | 26 |
| 14 | Ja'Kobe Walter | G | 6' 4" | 22 |
76ers starters
- F Dean Wade
- C Joel Embiid
- G Jaylen Brown
- G Tyrese Maxey
- G VJ Edgecombe
Both starting fives are from each team's Nov 12 game; confirmed lineups post about 30 minutes before tip.
Full 76ers roster (17)
| No. | Player | Pos | Height | Age |
|---|---|---|---|---|
| 25 | Dominick Barlow | F | 6' 9" | 23 |
| 30 | Adem Bona | C | 6' 10" | 23 |
| 7 | Jaylen Brown | G | 6' 6" | 30 |
| 1 | Kentavious Caldwell-Pope | G | 6' 5" | 33 |
| 77 | VJ Edgecombe | G | 6' 5" | 21 |
| 11 | Justin Edwards | F | 6' 7" | 22 |
| 21 | Joel Embiid | C | 7' 0" | 32 |
| 99 | Tacko Fall | C | 7' 6" | 30 |
| 55 | Ariel Hukporti | C | 7' 0" | 24 |
| 23 | LeBron James | F | 6' 9" | 41 |
| 8 | Caleb Love | G | 6' 3" | 25 |
| 0 | Tyrese Maxey | G | 6' 2" | 26 |
| 00 | Labaron Philon Jr. | G | 6' 3" | 20 |
| 12 | Rayan Rupert | G | 6' 7" | 22 |
| 5 | Anfernee Simons | G | 6' 4" | 27 |
| 45 | Dean Wade | F | 6' 9" | 29 |
| 33 | Jabari Walker | F | 6' 7" | 24 |
Season series and last five games
Meetings this season
- Nov 12 Raptors at 76ers, 112-123 (76ers won)
2025-26 meetings
- Regular season
- Raptors 2, 76ers 2
- Points per game
- Raptors 114.8, 76ers 118.0
| Date | Game | Matchup | Score | Winner and margin |
|---|---|---|---|---|
| Jan 12, 2026 | Regular season | 76ers at Raptors | 115-102 | 76ers by 13 |
| Jan 11, 2026 | Regular season | 76ers at Raptors | 115-116OT | Raptors by 1 |
| Nov 19, 2025 | Regular season | Raptors at 76ers | 121-112 | Raptors by 9 |
| Nov 8, 2025 | Regular season | Raptors at 76ers | 120-130 | 76ers by 10 |
Raptors last five
| Date | Opponent | Result | Closing spread | ATS |
|---|---|---|---|---|
| Nov 12 | @ 76ers | L 112-123 | +7.5 | L |
| Nov 11 | vs Celtics | L 93-98 | +4.5 | L |
| Nov 9 | vs Grizzlies | L 102-118 | +1.5 | L |
| Nov 6 | @ Bucks | W 121-107 | −3.5 | W |
| Nov 4 | @ Nuggets | L 109-128 | +4.5 | L |
76ers last five
| Date | Opponent | Result | Closing spread | ATS |
|---|---|---|---|---|
| Nov 12 | vs Raptors | W 123-112 | −7.5 | W |
| Nov 10 | vs Celtics | L 101-123 | +1.5 | L |
| Nov 8 | @ Bulls | W 127-121 | −9.5 | L |
| Nov 6 | @ Cavaliers | L 95-119 | −2.5 | L |
| Nov 4 | @ Pistons | W 112-106 | +2.5 | W |
Officials
Ray Acosta, Marat Kogut, Tyler Ricks