Raptors vs. 76ers prediction and picks
Last meeting: Toronto Raptors at Philadelphia 76ers, November 12, 2026, final 112-123.
Raptors at 76ers, Thursday, November 12: graded
- SpreadRaptors +10.5 −117Model 71.7% vs 53.9% to break evenWide edge +17.8Posted · Lost−1.00u · CLV +3.0
- TotalUnder 221.5 −112Model 50.7% vs 52.8% to break evenNo edge −2.1Posted · Lost−1.00u · CLV −1.0
- MoneylineRaptors to win +322Model 43.0% vs 23.7% to break evenWide edge +19.3Posted · Lost−1.00u
Every Raptors-76ers game this season
| Date | Game | Result | Our picks |
|---|---|---|---|
| Nov 12 | Raptors at 76ers | 112-123 76ers won | Raptors +10.5 LUnder 221.5 L |
2025-26 meetings
- Regular season
- Raptors 2, 76ers 2
- Points per game
- Raptors 114.8, 76ers 118.0
| Date | Game | Matchup | Score | Winner and margin |
|---|---|---|---|---|
| Jan 12, 2026 | Regular season | 76ers at Raptors | 115-102 | 76ers by 13 |
| Jan 11, 2026 | Regular season | 76ers at Raptors | 115-116OT | Raptors by 1 |
| Nov 19, 2025 | Regular season | Raptors at 76ers | 121-112 | Raptors by 9 |
| Nov 8, 2025 | Regular season | Raptors at 76ers | 120-130 | 76ers by 10 |
Raptors and 76ers side by side
| TOR | PHI | |
|---|---|---|
| Record | 5-7 | 10-3 |
| Conference rank | 8th East | 2nd East |
| Last 10, streak | 3-7, L3 | 7-3, W1 |
| Points scored | 114.2 | 111.2 |
| Points allowed | 112.8 | 109.4 |
| Point differential | +1.4 | +1.8 |
| 3-point % | 32.9% | 34.3% |
| Possessions | 103.4 | 101.9 |
| Projected wins | 41.4 | 45.3 |
| Playoff chance | 79.0% | 89.9% |
Raptors last five
| Date | Opponent | Result | ATS |
|---|---|---|---|
| Nov 12 | @ 76ers | L 112-123 | L |
| Nov 11 | vs Celtics | L 93-98 | L |
| Nov 9 | vs Grizzlies | L 102-118 | L |
| Nov 6 | @ Bucks | W 121-107 | W |
| Nov 4 | @ Nuggets | L 109-128 | L |
76ers last five
| Date | Opponent | Result | ATS |
|---|---|---|---|
| Nov 12 | vs Raptors | W 123-112 | W |
| Nov 10 | vs Celtics | L 101-123 | L |
| Nov 8 | @ Bulls | W 127-121 | L |
| Nov 6 | @ Cavaliers | L 95-119 | L |
| Nov 4 | @ Pistons | W 112-106 | W |
Toronto Raptors predictions · Philadelphia 76ers predictions