Magic vs. Suns prediction and picks, November 5, 2026
Orlando Magic (2-5) at Phoenix Suns (1-5), , Mortgage Matchup Center in Phoenix on Suns Live, Arizona's Family 3TV.
On the board since November 5, 2026 · numbers refreshed Nov 5, 7:29 AM ET
Our picks for Magic-Suns
- SpreadMagic +1.5 −114Model 56.1% vs 53.3% to break evenSlim edge +2.8Best price now −110
edge at this price +3.7Magic +1.5 · best of 5 books
−110−110
−114Average −113Implied 53.0%Our chance 56.1%Posted
- TotalOver 223.5 −110Model 56.5% vs 52.4% to break evenClear edge +4.2Best price now −106
edge at this price +5.0Over 223.5 · best of 7 books
−106
−110
−110Average −111Implied 52.6%Our chance 56.5%Posted - MoneylineMagic to win −104Model 51.8% vs 51.0% to break evenSlim edge +0.9Best price now −102
edge at this price +1.3Magic to win · best of 9 books
−102−104
−104Average −108Implied 51.9%Our chance 51.8%Posted
| Market | Open | Now | Model fair | Model minus market |
|---|---|---|---|---|
| Suns spread | −1.5 | −1.5 | +0.6 | +2.1 |
| Total points | 224.5 | 223.5 | 226.5 | +3.0 |
Line shop: Magic vs. Suns odds
9 sportsbooks · updated Nov 5, 7:26 AM ET
| Sportsbook | Spread | Total 223.5 | Moneyline | |||
|---|---|---|---|---|---|---|
| ORL +1.5 | PHX −1.5 | Over | Under | ORL | PHX | |
| not at this line | not at this line | −114▲ | −108▼ | −114▼ | −108 | |
| −115 | −105 | −110 | −110 | −102▲ | −118▼ | |
| not at this line | not at this line | −114▲ | −108▼ | −114▼ | −108 | |
| not at this line | not at this line | −114 | −108 | −114▼ | −108 | |
| −115 | −105 | not at this line | not at this line | −110 | −110 | |
| −114 | −106 | −106▲ | −114▼ | −104▼ | −114▲ | |
| not at this line | not at this line | not at this line | not at this line | −105 | −115 | |
| −110 | −110 | −110 | −110 | −104 | −112 | |
| −110 | −110 | −110 | −110 | −105 | −115 | |
| Market average | −113 | −107 | −111 | −109 | −108 | −112 |
| At the open | −113 | −107 | −112▲ | −109▼ | −107▼ | −112▲ |
| Our fair price | −128 56.1% | +128 43.9% | −130 56.5% | +130 43.5% | −108 51.8% | +108 48.2% |
| Edge vs best price | +3.7 | −7.4 | +5.0 | −8.3 | +1.3 | −3.6 |
Magic against Suns matchup overview
- Over their last 5, Magic are 2-5 and 2-3, scoring 105.7 and giving up 114.7 a game.
- Over their last 5, Suns are 1-5 and 1-4, scoring 113.3 and giving up 124.3 a game.
- The Suns played last night, so this is their second game in consecutive nights. Our fit lowers their side by 2.1 points.
- Possessions per game: Magic 100.1 (27th in the league), Suns 101.4 (21st). The 226.5 we project sits 3.0 points over the 223.5 listed on the board.
- At a 46.2% field-goal rate, Suns score 113.3 a game, while Magic give up 114.7.
- The Magic are missing 5 players, with Jonathan Isaac, Jalen Suggs, Paolo Banchero, Noah Penda and others on the list.
- Out for the Suns: 3 players, Jordan Goodwin, Rasheer Fleming, Mark Williams.
- Based on season form (0.3), home court (1.7) and rest (2.1), the model rates Magic 0.6-point favorites and gives them a 51.8% win chance.
Injury status report
Magic injuries
- Out Jonathan Isaac F · knee · expected return Nov 10
- Out Jalen Suggs G · knee · expected return Nov 10
- Out Paolo Banchero F · ankle · expected return Nov 22
- Out Noah Penda F · hamstring · expected return Nov 18
- Out Izaiyah Nelson F · ankle · expected return Nov 18
Suns injuries
- Out Jordan Goodwin G · calf · expected return Nov 5
- Out Rasheer Fleming F · ankle · expected return Nov 5
- Out Mark Williams C · shoulder · expected return Feb 3, 2027
Official league injury report: 12:45 AM ET, Nov 5 PDF.
This season's team stats
| Per game | ORL | PHX |
|---|---|---|
| Points | 105.7 29th | 113.3 15th |
| Rebounds | 38.9 30th | 39.5 29th |
| Assists | 25.9 20th | 27.5 8th |
| Field goal | 45.3% 19th | 46.2% 14th |
| 3-point | 34.3% 17th | 33.9% 18th |
| Free throw | 78.3% 12th | 78.2% 13th |
| Turnovers | 17.3 24th | 14.7 7th |
| Possessions | 100.1 27th | 101.4 21st |
Small type shows the league rank (7 and 6 games played). The better side appears in bold.
Snapshot of the standings
| ORL | PHX | |
|---|---|---|
| Conference rank | 12th East | 12th West |
| Record | 2-5 | 1-5 |
| Games back | 5 | 4.5 |
| Home / road | 0-4 / 2-1 | 1-2 / 0-3 |
| Last 10, streak | 2-5, L2 | 1-5, L4 |
| Point differential | −9.0 | −11.0 |
| Projected wins | 34.4 | 32.0 |
| Playoff chance | 38.0% | 12.3% |
These projections come from 10,000 simulations covering the rest of the season. The full table appears on NBA futures.
Leaders of the season
Magic leaders
| Player | Pos | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Paolo Bancheroout | F | 2 | 33.5 | 24.5 | 6.5 | 7.5 | 69.6 | 50.0 | 70.0 |
| Franz Wagner | F | 7 | 35.7 | 20.3 | 6.1 | 7.6 | 41.9 | 20.0 | 79.5 |
| Desmond Bane | G | 7 | 34.9 | 17.9 | 3.6 | 2.6 | 38.6 | 37.3 | 84.6 |
| Anthony Black | G | 4 | 28.0 | 16.5 | 4.8 | 4.8 | 52.5 | 47.4 | 78.9 |
| Tristan da Silva | F | 7 | 29.3 | 14.1 | 3.4 | 1.7 | 50.0 | 44.2 | 0.0 |
Suns leaders
| Player | Pos | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | G | 6 | 34.5 | 24.7 | 3.2 | 4.7 | 48.5 | 32.1 | 95.3 |
| Miles Bridges | F | 6 | 32.8 | 17.3 | 7.0 | 2.8 | 45.9 | 33.3 | 81.2 |
| Dillon Brooks | F | 6 | 30.7 | 16.5 | 4.3 | 3.0 | 48.6 | 42.3 | 72.0 |
| Jalen Green | G | 6 | 29.2 | 12.8 | 3.3 | 3.3 | 40.3 | 23.1 | 68.4 |
| Oso Ighodaro | F | 4 | 20.8 | 8.2 | 5.2 | 4.2 | 68.2 | no att. | 42.9 |
Starters and rosters we project
Magic starters
- F Jamal Cain
- F Franz Wagner
- C Wendell Carter Jr.
- G Desmond Bane
- G Jase Richardson
This starting five comes from the Nov 2 game. The confirmed lineups appear about 30 minutes before tip.
Full Magic roster (17)
| No. | Player | Pos | Height | Age |
|---|---|---|---|---|
| 5 | Paolo Banchero | F | 6' 10" | 23 |
| 3 | Desmond Bane | G | 6' 6" | 28 |
| 35 | Goga Bitadze | C | 6' 11" | 27 |
| 0 | Anthony Black | G | 6' 7" | 22 |
| 8 | Jamal Cain | F | 6' 7" | 27 |
| 2 | Jevon Carter | G | 6' 0" | 31 |
| 34 | Wendell Carter Jr. | C | 6' 10" | 27 |
| 14 | Colin Castleton | C | 6' 10" | 26 |
| 23 | Tristan da Silva | F | 6' 8" | 25 |
| 1 | Jonathan Isaac | F | 6' 10" | 29 |
| 30 | Alex Morales | G | 6' 6" | 28 |
| 25 | Izaiyah Nelson | F | 6' 8" | 23 |
| 93 | Noah Penda | F | 6' 7" | 21 |
| 11 | Jase Richardson | G | 6' 1" | 21 |
| 4 | Jalen Suggs | G | 6' 5" | 25 |
| 9 | Nikola Vucevic | C | 6' 9" | 36 |
| 22 | Franz Wagner | F | 6' 10" | 25 |
Suns starters
- F Dillon Brooks
- F Miles Bridges
- C Khaman Maluach
- G Devin Booker
- G Jalen Green
This starting five comes from the Nov 4 game. The confirmed lineups appear about 30 minutes before tip.
Full Suns roster (17)
| No. | Player | Pos | Height | Age |
|---|---|---|---|---|
| 15 | Devin Booker | G | 6' 5" | 30 |
| 17 | Jamaree Bouyea | G | 6' 2" | 27 |
| 22 | Miles Bridges | F | 6' 7" | 28 |
| 3 | Dillon Brooks | F | 6' 7" | 30 |
| 0 | Ryan Dunn | F | 6' 7" | 23 |
| 20 | Rasheer Fleming | F | 6' 9" | 22 |
| 12 | Collin Gillespie | G | 6' 1" | 27 |
| 23 | Jordan Goodwin | G | 6' 3" | 28 |
| 4 | Jalen Green | G | 6' 4" | 24 |
| 11 | Oso Ighodaro | F | 6' 11" | 24 |
| 8 | Luke Kennard | G | 6' 5" | 30 |
| 10 | Khaman Maluach | C | 7' 2" | 20 |
| 18 | Koa Peat | F | 6' 8" | 19 |
| 26 | Duop Reath | C | 6' 9" | 30 |
| 61 | Pat Spencer | G | 6' 2" | 30 |
| unlisted | Drew Timme | F | 6' 10" | 26 |
| 25 | Mark Williams | C | 7' 1" | 24 |
Last five games and the season series
Meetings between the teams this season
- Nov 5 Magic at Suns, prediction
2025-26 meetings
- Regular season
- Magic 1, Suns 1
- Points per game
- Magic 112.5, Suns 112.0
| Date | Game | Matchup | Score | Winner and margin |
|---|---|---|---|---|
| Mar 31, 2026 | Regular season | Suns at Magic | 111-115 | Magic by 4 |
| Feb 21, 2026 | Regular season | Magic at Suns | 110-1132OT | Suns by 3 |
Magic last five
| Date | Opponent | Result | Closing spread | ATS |
|---|---|---|---|---|
| Nov 2 | vs Wizards | L 94-103 | −2.5 | L |
| Nov 1 | vs Celtics | L 97-108 | +6.5 | L |
| Oct 30 | @ Raptors | W 121-114 | +5.5 | W |
| Oct 28 | @ Raptors | L 99-129 | +5.5 | L |
| Oct 25 | @ Knicks | W 111-102 | +6.5 | W |
Suns last five
| Date | Opponent | Result | Closing spread | ATS |
|---|---|---|---|---|
| Nov 4 | vs Trail Blazers | L 119-132 | +2.5 | L |
| Nov 2 | @ Warriors | L 113-116 | +2.5 | L |
| Oct 30 | vs Nuggets | L 120-127 | +4.5 | L |
| Oct 26 | @ Thunder | L 114-125 | +8.5 | L |
| Oct 24 | vs Warriors | W 131-122 | −9.5 | L |