Nuggets vs. Grizzlies prediction and picks
Last meeting: Denver Nuggets at Memphis Grizzlies, November 11, 2026, final 123-118.
Nuggets at Grizzlies, Wednesday, November 11: graded
- SpreadGrizzlies +4.5 −114Model 63.5% vs 53.3% to break evenWide edge +10.2Posted · Lost−1.00u · CLV +1.0
- TotalOver 227.5 −111Model 55.7% vs 52.6% to break evenClear edge +3.1Posted · Won+0.90u · CLV +3.0
- MoneylineGrizzlies to win +133Model 50.9% vs 42.9% to break evenWide edge +8.0Posted · Lost−1.00u
Every Nuggets-Grizzlies game this season
| Date | Game | Result | Our picks |
|---|---|---|---|
| Nov 11 | Nuggets at Grizzlies | 123-118 Nuggets won | Grizzlies +4.5 LOver 227.5 W |
2025-26 meetings
- Regular season
- Nuggets 3, Grizzlies 1
- Points per game
- Nuggets 125.2, Grizzlies 118.8
| Date | Game | Matchup | Score | Winner and margin |
|---|---|---|---|---|
| Apr 8, 2026 | Regular season | Grizzlies at Nuggets | 119-136 | Nuggets by 17 |
| Mar 18, 2026 | Regular season | Nuggets at Grizzlies | 118-125 | Grizzlies by 7 |
| Feb 11, 2026 | Regular season | Grizzlies at Nuggets | 116-122 | Nuggets by 6 |
| Nov 24, 2025 | Regular season | Nuggets at Grizzlies | 125-115 | Nuggets by 10 |
Nuggets and Grizzlies side by side
| DEN | MEM | |
|---|---|---|
| Record | 6-4 | 7-4 |
| Conference rank | 9th West | 8th West |
| Last 10, streak | 6-4, W1 | 6-4, L1 |
| Points scored | 114.5 | 117.9 |
| Points allowed | 113.3 | 111.9 |
| Point differential | +1.2 | +6.0 |
| 3-point % | 35.4% | 38.9% |
| Possessions | 99.9 | 103.2 |
| Projected wins | 45.0 | 40.9 |
| Playoff chance | 59.3% | 36.2% |
Nuggets last five
| Date | Opponent | Result | ATS |
|---|---|---|---|
| Nov 11 | @ Grizzlies | W 123-118 | W |
| Nov 9 | @ Rockets | L 100-110 | L |
| Nov 7 | @ Pacers | W 114-102 | W |
| Nov 4 | vs Raptors | W 128-109 | W |
| Nov 2 | vs Trail Blazers | L 110-118 | L |
Grizzlies last five
| Date | Opponent | Result | ATS |
|---|---|---|---|
| Nov 11 | vs Nuggets | L 118-123 | L |
| Nov 9 | @ Raptors | W 118-102 | W |
| Nov 6 | vs Thunder | L 97-128 | L |
| Nov 4 | vs Pacers | L 103-107 | L |
| Nov 2 | vs Pelicans | L 134-135 | L |