Mavericks vs. Timberwolves prediction and picks
Last meeting: Dallas Mavericks at Minnesota Timberwolves, November 12, 2026, final 94-133.
Mavericks at Timberwolves, Thursday, November 12: graded
- SpreadTimberwolves -5.5 −114Model 56.1% vs 53.3% to break evenSlim edge +2.8Posted · Won+0.88u · CLV 0.0
- TotalUnder 227.5 −110Model 54.1% vs 52.4% to break evenSlim edge +1.7Posted · Won+0.91u · CLV +1.0
- MoneylineTimberwolves to win −222Model 70.7% vs 68.9% to break evenSlim edge +1.8Posted · Won+0.45u
Every Mavericks-Timberwolves game this season
| Date | Game | Result | Our picks |
|---|---|---|---|
| Nov 12 | Mavericks at Timberwolves | 94-133 Timberwolves won | Timberwolves -5.5 WUnder 227.5 W |
2025-26 meetings
- Regular season
- Mavericks 0, Timberwolves 4
- Points per game
- Mavericks 101.5, Timberwolves 121.0
| Date | Game | Matchup | Score | Winner and margin |
|---|---|---|---|---|
| Mar 30, 2026 | Regular season | Timberwolves at Mavericks | 124-94 | Timberwolves by 30 |
| Feb 20, 2026 | Regular season | Mavericks at Timberwolves | 111-122 | Timberwolves by 11 |
| Jan 28, 2026 | Regular season | Timberwolves at Mavericks | 118-105 | Timberwolves by 13 |
| Nov 17, 2025 | Regular season | Mavericks at Timberwolves | 96-120 | Timberwolves by 24 |
Mavericks and Timberwolves side by side
| DAL | MIN | |
|---|---|---|
| Record | 7-5 | 9-3 |
| Conference rank | 10th West | 3rd West |
| Last 10, streak | 6-4, L1 | 7-3, W5 |
| Points scored | 113.2 | 119.3 |
| Points allowed | 112.2 | 105.9 |
| Point differential | +1.0 | +13.4 |
| 3-point % | 33.6% | 38.0% |
| Possessions | 102.3 | 104.1 |
| Projected wins | 39.5 | 56.5 |
| Playoff chance | 29.5% | 97.0% |
Mavericks last five
| Date | Opponent | Result | ATS |
|---|---|---|---|
| Nov 12 | @ Timberwolves | L 94-133 | L |
| Nov 9 | vs Pacers | W 125-122 | L |
| Nov 8 | vs Nets | W 130-93 | W |
| Nov 6 | vs Jazz | W 112-100 | W |
| Nov 4 | @ Spurs | L 111-112 | W |
Timberwolves last five
| Date | Opponent | Result | ATS |
|---|---|---|---|
| Nov 12 | vs Mavericks | W 133-94 | W |
| Nov 8 | vs Jazz | W 115-100 | W |
| Nov 6 | @ Pelicans | W 115-109 | W |
| Nov 4 | @ Rockets | W 117-107 | W |
| Nov 2 | vs Bucks | W 112-100 | W |
Dallas Mavericks predictions · Minnesota Timberwolves predictions