Wizards vs. Pacers prediction and picks
Last meeting: Washington Wizards at Indiana Pacers, November 11, 2026, final 101-114.
Wizards at Pacers, Wednesday, November 11: graded
- SpreadWizards +3.5 −108Model 50.7% vs 51.9% to break evenNo edge −1.2Posted · Lost−1.00u · CLV 0.0
- TotalUnder 225.5 −110Model 50.4% vs 52.4% to break evenNo edge −2.0Posted · Won+0.91u · CLV −2.0
- MoneylineWizards to win +139Model 40.9% vs 41.8% to break evenNo edge −1.0Posted · Lost−1.00u
Every Wizards-Pacers game this season
| Date | Game | Result | Our picks |
|---|---|---|---|
| Nov 11 | Wizards at Pacers | 101-114 Pacers won | Wizards +3.5 LUnder 225.5 W |
2025-26 meetings
- Regular season
- Wizards 3, Pacers 1
- Points per game
- Wizards 109.2, Pacers 107.8
| Date | Game | Matchup | Score | Winner and margin |
|---|---|---|---|---|
| Feb 20, 2026 | Regular season | Pacers at Wizards | 118-131 | Wizards by 13 |
| Feb 19, 2026 | Regular season | Pacers at Wizards | 105-112 | Wizards by 7 |
| Dec 14, 2025 | Regular season | Wizards at Pacers | 108-89 | Wizards by 19 |
| Nov 28, 2025 | Regular season | Wizards at Pacers | 86-119 | Pacers by 33 |
Wizards and Pacers side by side
| WSH | IND | |
|---|---|---|
| Record | 4-9 | 4-8 |
| Conference rank | 12th East | 10th East |
| Last 10, streak | 2-8, L6 | 3-7, W1 |
| Points scored | 110.0 | 111.6 |
| Points allowed | 115.8 | 114.0 |
| Point differential | −5.8 | −2.4 |
| 3-point % | 30.5% | 33.3% |
| Possessions | 102.6 | 102.6 |
| Projected wins | 26.8 | 29.8 |
| Playoff chance | 8.8% | 18.9% |
Wizards last five
| Date | Opponent | Result | ATS |
|---|---|---|---|
| Nov 12 | vs Pistons | L 140-144 | W |
| Nov 11 | @ Pacers | L 101-114 | L |
| Nov 9 | @ Pistons | L 111-122 | L |
| Nov 7 | @ Thunder | L 75-114 | L |
| Nov 6 | @ Hawks | L 132-139 | W |
Pacers last five
| Date | Opponent | Result | ATS |
|---|---|---|---|
| Nov 11 | vs Wizards | W 114-101 | W |
| Nov 9 | @ Mavericks | L 122-125 | W |
| Nov 7 | vs Nuggets | L 102-114 | L |
| Nov 4 | @ Grizzlies | W 107-103 | W |
| Nov 2 | vs Hawks | L 104-108 | W |