Suns vs. Nuggets prediction and picks
Next meeting: Phoenix Suns at Denver Nuggets, November 16, 2026, , Ball Arena.
Suns at Nuggets, Monday, November 16
- SpreadSuns +10.5 −116Model 59.1% vs 53.7% to break evenClear edge +5.4Posted
- TotalOver 228.5 −105Model 50.8% vs 51.2% to break evenNo edge −0.4Posted
- MoneylineSuns to win +341Model 30.2% vs 22.7% to break evenWide edge +7.5Posted
Every Suns-Nuggets game this season
| Date | Game | Result | Our picks |
|---|---|---|---|
| Nov 16 | Suns at Nuggets | Tip | Suns +10.5 Over 228.5 |
| Oct 30 | Nuggets at Suns | 127-120 Nuggets won | posted on game day |
2025-26 meetings
- Regular season
- Suns 0, Nuggets 3
- Points per game
- Suns 115.3, Nuggets 129.3
| Date | Game | Matchup | Score | Winner and margin |
|---|---|---|---|---|
| Mar 24, 2026 | Regular season | Nuggets at Suns | 125-123 | Nuggets by 2 |
| Nov 29, 2025 | Regular season | Nuggets at Suns | 130-112 | Nuggets by 18 |
| Oct 25, 2025 | Regular season | Suns at Nuggets | 111-133 | Nuggets by 22 |
Suns and Nuggets side by side
| PHX | DEN | |
|---|---|---|
| Record | 5-7 | 7-4 |
| Conference rank | 11th West | 8th West |
| Last 10, streak | 4-6, L1 | 7-3, W2 |
| Points scored | 112.7 | 114.6 |
| Points allowed | 117.3 | 112.8 |
| Point differential | −4.7 | +1.8 |
| 3-point % | 36.0% | 34.9% |
| Possessions | 101.2 | 100.1 |
| Projected wins | 37.1 | 44.9 |
| Playoff chance | 19.7% | 58.3% |
Suns last five
| Date | Opponent | Result | ATS |
|---|---|---|---|
| Nov 15 | vs Lakers | L 123-131 | L |
| Nov 12 | vs Hornets | W 101-96 | L |
| Nov 10 | vs Clippers | W 133-110 | W |
| Nov 9 | vs Spurs | L 96-122 | L |
| Nov 7 | vs Rockets | W 102-99 | W |
Nuggets last five
| Date | Opponent | Result | ATS |
|---|---|---|---|
| Nov 14 | @ Pelicans | W 116-108 | L |
| Nov 11 | @ Grizzlies | W 123-118 | W |
| Nov 9 | @ Rockets | L 100-110 | L |
| Nov 7 | @ Pacers | W 114-102 | W |
| Nov 4 | vs Raptors | W 128-109 | W |