Suns vs. Kings prediction and picks
Next meeting: Phoenix Suns at Sacramento Kings, November 18, 2026, , Golden 1 Center.
Suns at Kings, Wednesday, November 18
Every Suns-Kings game this season
| Date | Game | Result | Our picks |
|---|---|---|---|
| Nov 18 | Suns at Kings | Tip | posted on game day |
2025-26 meetings
- Regular season
- Suns 4, Kings 0
- Points per game
- Suns 118.8, Kings 105.2
| Date | Game | Matchup | Score | Winner and margin |
|---|---|---|---|---|
| Mar 3, 2026 | Regular season | Suns at Kings | 114-103 | Suns by 11 |
| Jan 2, 2026 | Regular season | Kings at Suns | 102-129 | Suns by 27 |
| Nov 26, 2025 | Regular season | Suns at Kings | 112-100 | Suns by 12 |
| Oct 22, 2025 | Regular season | Kings at Suns | 116-120 | Suns by 4 |
Suns and Kings side by side
| PHX | SAC | |
|---|---|---|
| Record | 5-7 | 1-12 |
| Conference rank | 11th West | 14th West |
| Last 10, streak | 4-6, L1 | 1-9, L6 |
| Points scored | 112.7 | 107.8 |
| Points allowed | 117.3 | 121.2 |
| Point differential | −4.7 | −13.5 |
| 3-point % | 36.0% | 34.3% |
| Possessions | 101.2 | 103.5 |
| Projected wins | 37.1 | 18.9 |
| Playoff chance | 19.7% | 0.1% |
Suns last five
| Date | Opponent | Result | ATS |
|---|---|---|---|
| Nov 15 | vs Lakers | L 123-131 | L |
| Nov 12 | vs Hornets | W 101-96 | L |
| Nov 10 | vs Clippers | W 133-110 | W |
| Nov 9 | vs Spurs | L 96-122 | L |
| Nov 7 | vs Rockets | W 102-99 | W |
Kings last five
| Date | Opponent | Result | ATS |
|---|---|---|---|
| Nov 15 | vs Thunder | L 103-125 | L |
| Nov 13 | vs Trail Blazers | L 107-120 | L |
| Nov 10 | vs Magic | L 100-107 | L |
| Nov 8 | vs Heat | L 108-114 | W |
| Nov 6 | vs Spurs | L 109-124 | W |