Lakers vs. Suns prediction and picks
Next meeting: Los Angeles Lakers at Phoenix Suns, November 15, 2026, , Mortgage Matchup Center.
Lakers at Suns, Sunday, November 15
Every Lakers-Suns game this season
| Date | Game | Result | Our picks |
|---|---|---|---|
| Nov 15 | Lakers at Suns | Tip | posted on game day |
2025-26 meetings
- Regular season
- Lakers 2, Suns 3
- Points per game
- Lakers 108.6, Suns 111.4
| Date | Game | Matchup | Score | Winner and margin |
|---|---|---|---|---|
| Apr 10, 2026 | Regular season | Suns at Lakers | 73-101 | Lakers by 28 |
| Feb 26, 2026 | Regular season | Lakers at Suns | 110-113 | Suns by 3 |
| Dec 23, 2025 | Regular season | Lakers at Suns | 108-132 | Suns by 24 |
| Dec 14, 2025 | Regular season | Lakers at Suns | 116-114 | Lakers by 2 |
| Dec 1, 2025 | Regular season | Suns at Lakers | 125-108 | Suns by 17 |
Lakers and Suns side by side
| LAL | PHX | |
|---|---|---|
| Record | 11-2 | 5-6 |
| Conference rank | 1st West | 11th West |
| Last 10, streak | 8-2, W7 | 5-5, W2 |
| Points scored | 122.2 | 111.7 |
| Points allowed | 114.2 | 116.1 |
| Point differential | +7.9 | −4.4 |
| 3-point % | 38.3% | 36.9% |
| Possessions | 102.3 | 100.5 |
| Projected wins | 52.7 | 37.9 |
| Playoff chance | 90.5% | 23.0% |
Lakers last five
| Date | Opponent | Result | ATS |
|---|---|---|---|
| Nov 11 | @ Bucks | W 123-112 | L |
| Nov 9 | @ Hawks | W 124-114 | W |
| Nov 8 | @ Pistons | W 121-116 | W |
| Nov 6 | vs Trail Blazers | W 124-118 | W |
| Nov 4 | @ Kings | W 116-103 | W |
Suns last five
| Date | Opponent | Result | ATS |
|---|---|---|---|
| Nov 12 | vs Hornets | W 101-96 | L |
| Nov 10 | vs Clippers | W 133-110 | W |
| Nov 9 | vs Spurs | L 96-122 | L |
| Nov 7 | vs Rockets | W 102-99 | W |
| Nov 5 | vs Magic | W 117-104 | W |