Jazz vs. Rockets prediction and picks
Next meeting: Utah Jazz at Houston Rockets, November 13, 2026, , Toyota Center (Houston).
Jazz at Rockets, Friday, November 13
- SpreadRockets -16.5 −116Model 53.4% vs 53.7% to break evenNo edge −0.3Posted
- TotalOver 219.5 −115Model 56.3% vs 53.5% to break evenSlim edge +2.8Posted
- MoneylineJazz to win +900Model 10.3% vs 10.0% to break evenSlim edge +0.3Posted
Every Jazz-Rockets game this season
| Date | Game | Result | Our picks |
|---|---|---|---|
| Nov 13 | Jazz at Rockets | Tip | Rockets -16.5 Over 219.5 |
2025-26 meetings
- Regular season
- Jazz 1, Rockets 3
- Points per game
- Jazz 111.2, Rockets 129.8
| Date | Game | Matchup | Score | Winner and margin |
|---|---|---|---|---|
| Apr 3, 2026 | Regular season | Jazz at Rockets | 106-140 | Rockets by 34 |
| Feb 23, 2026 | Regular season | Jazz at Rockets | 105-125 | Rockets by 20 |
| Dec 1, 2025 | Regular season | Rockets at Jazz | 125-133 | Jazz by 8 |
| Nov 30, 2025 | Regular season | Rockets at Jazz | 129-101 | Rockets by 28 |
Jazz and Rockets side by side
| UTAH | HOU | |
|---|---|---|
| Record | 1-11 | 9-3 |
| Conference rank | 15th West | 4th West |
| Last 10, streak | 0-10, L10 | 7-3, W2 |
| Points scored | 106.6 | 115.4 |
| Points allowed | 118.1 | 106.5 |
| Point differential | −11.5 | +8.9 |
| 3-point % | 32.6% | 37.4% |
| Possessions | 103.1 | 99.5 |
| Projected wins | 20.5 | 55.9 |
| Playoff chance | 0.1% | 96.3% |
Jazz last five
| Date | Opponent | Result | ATS |
|---|---|---|---|
| Nov 11 | vs Magic | L 108-123 | L |
| Nov 10 | vs Heat | L 109-115 | W |
| Nov 8 | @ Timberwolves | L 100-115 | L |
| Nov 6 | @ Mavericks | L 100-112 | L |
| Nov 4 | @ Pelicans | L 113-120 | L |
Rockets last five
| Date | Opponent | Result | ATS |
|---|---|---|---|
| Nov 11 | vs Warriors | W 115-108 | W |
| Nov 9 | vs Nuggets | W 110-100 | W |
| Nov 7 | @ Suns | L 99-102 | L |
| Nov 4 | vs Timberwolves | L 107-117 | L |
| Nov 2 | vs Celtics | W 109-93 | W |