Hawks vs. Bulls prediction and picks
Next meeting: Atlanta Hawks at Chicago Bulls, November 13, 2026, , United Center.
Hawks at Bulls, Friday, November 13
- SpreadHawks -6.5 −110Model 54.3% vs 52.4% to break evenSlim edge +1.9Posted
- TotalOver 244.5 −113Model 50.4% vs 53.1% to break evenNo edge −2.6Posted
- MoneylineHawks to win −249Model 71.6% vs 71.3% to break evenSlim edge +0.3Posted
All of this season's Hawks-Bulls games
| Date | Game | Result | Our picks |
|---|---|---|---|
| Nov 13 | Hawks at Bulls | Tip | Hawks -6.5 Over 244.5 |
2025-26 meetings
- Regular season
- Hawks 0, Bulls 3
- Points per game
- Hawks 132.0, Bulls 135.3
| Date | Game | Matchup | Score | Winner and margin |
|---|---|---|---|---|
| Dec 23, 2025 | Regular season | Bulls at Hawks | 126-123 | Bulls by 3 |
| Dec 21, 2025 | Regular season | Bulls at Hawks | 152-150 | Bulls by 2 |
| Oct 27, 2025 | Regular season | Hawks at Bulls | 123-128 | Bulls by 5 |
Side by side: Hawks and Bulls
| ATL | CHI | |
|---|---|---|
| Record | 7-5 | 1-9 |
| Conference rank | 4th East | 14th East |
| Last 10, streak | 5-5, L1 | 1-9, L8 |
| Points scored | 118.2 | 113.3 |
| Points allowed | 116.2 | 128.8 |
| Point differential | +2.1 | −15.5 |
| 3-point % | 35.1% | 28.9% |
| Possessions | 106.4 | 106.3 |
| Projected wins | 43.0 | 21.4 |
| Playoff chance | 83.8% | 2.3% |
Hawks last five
| Date | Opponent | Result | ATS |
|---|---|---|---|
| Nov 9 | vs Lakers | L 114-124 | L |
| Nov 7 | vs Nets | W 124-121 | L |
| Nov 6 | vs Wizards | W 139-132 | L |
| Nov 4 | @ Wizards | W 120-105 | W |
| Nov 2 | @ Pacers | W 108-104 | L |
Bulls last five
| Date | Opponent | Result | ATS |
|---|---|---|---|
| Nov 11 | vs Spurs | L 119-124 | W |
| Nov 8 | vs 76ers | L 121-127 | W |
| Nov 4 | @ Knicks | L 105-135 | L |
| Nov 2 | @ 76ers | L 107-126 | L |
| Oct 30 | @ Celtics | L 111-125 | W |