Celtics vs. Raptors prediction and picks
Last meeting: Boston Celtics at Toronto Raptors, November 11, 2026, final 98-93.
Celtics at Raptors, Wednesday, November 11: graded
- SpreadRaptors +6.5 −108Model 64.0% vs 51.9% to break evenWide edge +12.1Posted · Won+0.93u · CLV +2.0
- TotalOver 216.5 −110Model 59.1% vs 52.4% to break evenWide edge +6.7Posted · Lost−1.00u · CLV −1.0
- MoneylineRaptors to win +206Model 45.8% vs 32.7% to break evenWide edge +13.1Posted · Lost−1.00u
Every Celtics-Raptors game of this season
| Date | Game | Result | Our picks |
|---|---|---|---|
| Nov 11 | Celtics at Raptors | 98-93 Celtics won | Raptors +6.5 WOver 216.5 L |
2025-26 meetings
- Regular season
- Celtics 4, Raptors 0
- Points per game
- Celtics 118.2, Raptors 106.8
| Date | Game | Matchup | Score | Winner and margin |
|---|---|---|---|---|
| Apr 5, 2026 | Regular season | Raptors at Celtics | 101-115 | Celtics by 14 |
| Jan 9, 2026 | Regular season | Raptors at Celtics | 117-125 | Celtics by 8 |
| Dec 20, 2025 | Regular season | Celtics at Raptors | 112-96 | Celtics by 16 |
| Dec 7, 2025 | Regular season | Celtics at Raptors | 121-113 | Celtics by 8 |
A side-by-side look at the Celtics and Raptors
| BOS | TOR | |
|---|---|---|
| Record | 10-2 | 5-7 |
| Conference rank | 1st East | 8th East |
| Last 10, streak | 9-1, W5 | 3-7, L3 |
| Points scored | 114.2 | 114.2 |
| Points allowed | 103.1 | 112.8 |
| Point differential | +11.2 | +1.4 |
| 3-point % | 38.1% | 32.9% |
| Possessions | 99.2 | 103.4 |
| Projected wins | 57.2 | 41.4 |
| Playoff chance | 99.8% | 79.0% |
Celtics last five
| Date | Opponent | Result | ATS |
|---|---|---|---|
| Nov 11 | @ Raptors | W 98-93 | W |
| Nov 10 | @ 76ers | W 123-101 | W |
| Nov 8 | @ Bucks | W 117-97 | W |
| Nov 6 | @ Hornets | W 119-80 | W |
| Nov 4 | vs Bucks | W 109-102 | L |
Raptors last five
| Date | Opponent | Result | ATS |
|---|---|---|---|
| Nov 12 | @ 76ers | L 112-123 | L |
| Nov 11 | vs Celtics | L 93-98 | L |
| Nov 9 | vs Grizzlies | L 102-118 | L |
| Nov 6 | @ Bucks | W 121-107 | W |
| Nov 4 | @ Nuggets | L 109-128 | L |