Bucks vs. Magic prediction and picks
Next meeting: Milwaukee Bucks at Orlando Magic, November 13, 2026, , Kia Center.
Bucks at Magic, Friday, November 13
- SpreadBucks +9.5 −112Model 53.5% vs 52.8% to break evenSlim edge +0.7Posted
- TotalOver 223.5 −112Model 54.3% vs 52.8% to break evenSlim edge +1.5Posted
- MoneylineBucks to win +300Model 27.8% vs 25.0% to break evenSlim edge +2.8Posted
Each Bucks-Magic game this season
| Date | Game | Result | Our picks |
|---|---|---|---|
| Nov 13 | Bucks at Magic | Tip | Bucks +9.5 Over 223.5 |
2025-26 meetings
- Regular season
- Bucks 1, Magic 2
- Points per game
- Bucks 102.0, Magic 118.7
| Date | Game | Matchup | Score | Winner and margin |
|---|---|---|---|---|
| Mar 8, 2026 | Regular season | Magic at Bucks | 130-91 | Magic by 39 |
| Feb 11, 2026 | Regular season | Bucks at Magic | 116-108 | Bucks by 8 |
| Feb 9, 2026 | Regular season | Bucks at Magic | 99-118 | Magic by 19 |
A side-by-side look at Bucks and Magic
| MIL | ORL | |
|---|---|---|
| Record | 1-11 | 4-7 |
| Conference rank | 15th East | 9th East |
| Last 10, streak | 1-9, L8 | 4-6, W2 |
| Points scored | 106.8 | 108.5 |
| Points allowed | 121.3 | 114.0 |
| Point differential | −14.6 | −5.5 |
| 3-point % | 33.8% | 34.1% |
| Possessions | 101.2 | 101.6 |
| Projected wins | 21.2 | 35.2 |
| Playoff chance | 1.8% | 45.5% |
Bucks last five
| Date | Opponent | Result | ATS |
|---|---|---|---|
| Nov 11 | vs Lakers | L 112-123 | W |
| Nov 10 | @ Knicks | L 85-117 | L |
| Nov 8 | vs Celtics | L 97-117 | L |
| Nov 6 | vs Raptors | L 107-121 | L |
| Nov 4 | @ Celtics | L 102-109 | W |
Magic last five
| Date | Opponent | Result | ATS |
|---|---|---|---|
| Nov 11 | @ Jazz | W 123-108 | W |
| Nov 10 | @ Kings | W 107-100 | W |
| Nov 7 | @ Warriors | L 119-126 | W |
| Nov 5 | @ Suns | L 104-117 | L |
| Nov 2 | vs Wizards | L 94-103 | L |