76ers vs. Nets prediction and picks
Next meeting: Philadelphia 76ers at Brooklyn Nets, November 16, 2026, , Barclays Center.
76ers at Nets, Monday, November 16
- SpreadNets +5.5 −105Model 56.9% vs 51.2% to break evenClear edge +5.6Posted
- TotalUnder 225.5 −115Model 53.9% vs 53.5% to break evenSlim edge +0.4Posted
- MoneylineNets to win +191Model 41.3% vs 34.4% to break evenWide edge +6.9Posted
Every 76ers-Nets game this season
| Date | Game | Result | Our picks |
|---|---|---|---|
| Nov 16 | 76ers at Nets | Tip | Nets +5.5 Under 225.5 |
2025-26 meetings
- Regular season
- 76ers 3, Nets 1
- Points per game
- 76ers 113.5, Nets 104.8
| Date | Game | Matchup | Score | Winner and margin |
|---|---|---|---|---|
| Mar 14, 2026 | Regular season | Nets at 76ers | 97-104 | 76ers by 7 |
| Dec 23, 2025 | Regular season | Nets at 76ers | 114-106 | Nets by 8 |
| Nov 28, 2025 | Regular season | 76ers at Nets | 115-103 | 76ers by 12 |
| Nov 2, 2025 | Regular season | 76ers at Nets | 129-105 | 76ers by 24 |
76ers and Nets side by side
| PHI | BKN | |
|---|---|---|
| Record | 11-3 | 3-9 |
| Conference rank | 2nd East | 13th East |
| Last 10, streak | 8-2, W2 | 3-7, L1 |
| Points scored | 112.6 | 110.2 |
| Points allowed | 110.4 | 116.4 |
| Point differential | +2.1 | −6.2 |
| 3-point % | 35.1% | 35.9% |
| Possessions | 102.0 | 102.4 |
| Projected wins | 45.7 | 26.6 |
| Playoff chance | 90.6% | 8.6% |
76ers last five
| Date | Opponent | Result | ATS |
|---|---|---|---|
| Nov 15 | vs Pacers | W 131-124 | L |
| Nov 12 | vs Raptors | W 123-112 | W |
| Nov 10 | vs Celtics | L 101-123 | L |
| Nov 8 | @ Bulls | W 127-121 | L |
| Nov 6 | @ Cavaliers | L 95-119 | L |
Nets last five
| Date | Opponent | Result | ATS |
|---|---|---|---|
| Nov 14 | @ Grizzlies | L 110-129 | L |
| Nov 11 | @ Pelicans | W 145-111 | W |
| Nov 8 | @ Mavericks | L 93-130 | L |
| Nov 7 | @ Hawks | L 121-124 | W |
| Nov 4 | vs Hornets | W 114-104 | W |