76ers vs. Bulls prediction and picks
Next meeting: Philadelphia 76ers at Chicago Bulls, November 8, 2026, , United Center.
76ers at Bulls, Sunday, November 8
Every 76ers-Bulls matchup this season
| Date | Game | Result | Our picks |
|---|---|---|---|
| Nov 8 | 76ers at Bulls | Tip | posted on game day |
| Nov 2 | Bulls at 76ers | 107-126 76ers won | posted on game day |
2025-26 meetings
- Regular season
- 76ers 1, Bulls 2
- Points per game
- 76ers 123.3, Bulls 119.7
| Date | Game | Matchup | Score | Winner and margin |
|---|---|---|---|---|
| Mar 25, 2026 | Regular season | Bulls at 76ers | 137-157 | 76ers by 20 |
| Dec 26, 2025 | Regular season | 76ers at Bulls | 102-109 | Bulls by 7 |
| Nov 4, 2025 | Regular season | 76ers at Bulls | 111-113 | Bulls by 2 |
A side by side view of 76ers and Bulls
| PHI | CHI | |
|---|---|---|
| Record | 8-1 | 1-7 |
| Conference rank | 1st East | 15th East |
| Last 10, streak | 8-1, W5 | 1-7, L6 |
| Points scored | 111.0 | 111.6 |
| Points allowed | 105.2 | 129.6 |
| Point differential | +5.8 | −18.0 |
| 3-point % | 34.4% | 27.2% |
| Possessions | 103.1 | 108.1 |
| Projected wins | 49.0 | 20.1 |
| Playoff chance | 94.1% | 1.6% |
76ers last five
| Date | Opponent | Result | ATS |
|---|---|---|---|
| Nov 4 | @ Pistons | W 112-106 | W |
| Nov 2 | vs Bulls | W 126-107 | W |
| Oct 31 | @ Hornets | W 109-104 | W |
| Oct 30 | vs Knicks | W 98-93 | W |
| Oct 28 | @ Pacers | W 114-109 | L |
Bulls last five
| Date | Opponent | Result | ATS |
|---|---|---|---|
| Nov 4 | @ Knicks | L 105-135 | L |
| Nov 2 | @ 76ers | L 107-126 | L |
| Oct 30 | @ Celtics | L 111-125 | W |
| Oct 28 | vs Knicks | L 127-133 | W |
| Oct 26 | @ Celtics | L 99-134 | L |